<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEACON &#187; Africa News</title>
	<atom:link href="http://www.cosmizen.com/category/africa-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmizen.com</link>
	<description>Business Economy And Commerce Online News</description>
	<lastBuildDate>Mon, 13 Sep 2010 22:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Threshold Makes Ghana No Entry for Businesses</title>
		<link>http://www.cosmizen.com/2010/09/investment-threshold-makes-ghana-no-entry-for-businesses/</link>
		<comments>http://www.cosmizen.com/2010/09/investment-threshold-makes-ghana-no-entry-for-businesses/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Africa Economic Outlook report]]></category>
		<category><![CDATA[ECOWAS]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Tetteh]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=1011</guid>
		<description><![CDATA[An analysis on investments in Ghana finds that an old law is restricting foreign investments to that country as it prescribes unreasonable minimum investment limit while leaving out domestic ones from the legal periphery. The business entities mainly run by the Nigerian traders claim that their businesses are being targeted on the basis of an [...]]]></description>
			<content:encoded><![CDATA[<p>An analysis on investments in Ghana finds that an old law is restricting foreign investments to that country as it prescribes unreasonable minimum investment limit while leaving out domestic ones from the legal periphery. The business entities mainly run by the Nigerian traders claim that their businesses are being targeted on the basis of an obsolete decree that stipulates minimum investment of $30,000.</p>
<p>According to GhanaWeb, Ghana&#8217;s investment rules can protect some indigenous businesses against some foreign companies in the short term, and to the detriment of consumers, but this is dwarfed by the economic loss it will cause in the medium to long term. It said the protected local industries and businesses produced inferior goods and were unable to compete on price as they had little incentive to increase productivity, and gave few options to the consumers.</p>
<p>It also suggests that business and trade restrictions make Ghanaian consumers suffer higher prices and undermine sustainable, widespread economic growth. It further indicates that Ghana must evaluate the implications of investment limit since Ghana itself is a member of the Economic Community of West African States (ECOWAS).</p>
<p>On the contrary, earlier this month, Hanna S. Tetteh, Ghana Minister of Trade and Industry had said that &#8220;Now as far as businesses between Ghana and Nigeria are concerned, again from our point of view, we do not have a problem. The issue has been a misrepresentation of the legal position as it stands with regards to business.&#8221; She further added that some regulations were in place to protect jobs and petty businesses of the locals.</p>
<p>Despite the obstacles, trade between Nigeria and Ghana in recent years has quadrupled to $525mn in 2008 &#8211; but mainly consists of oil. Nigeria earned $89mn in non-oil exports to Ghana (out of $500mn overall exports), while Ghana&#8217;s exports to Nigeria reached $25mn. Nonetheless, Nigerians have investments of nearly $6bn in Ghana, boosting jobs, creating wealth and bolstering taxable revenue. According to the Africa Economic Outlook report 2010, only 10 percent of the continent&#8217;s total exports are traded within Africa: trade barriers between African nations are the highest in the world.</p>
<p>Toboc <a title="Ghana Business" href="http://www.toboc.com/tradenews/Investment-Threshold-Makes-Ghana-No-Entry-For-Businesses/1545.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/09/investment-threshold-makes-ghana-no-entry-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Overtures by Brazil to Arab World Pay Huge Dividends</title>
		<link>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/</link>
		<comments>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Iranian Business]]></category>
		<category><![CDATA[Iranian News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Aladi]]></category>
		<category><![CDATA[Brazil Agriculture Ministry]]></category>
		<category><![CDATA[Brazil Arab Trade]]></category>
		<category><![CDATA[Brazil Middle East Trade]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=980</guid>
		<description><![CDATA[According to the recent data released by the Ministry of Agriculture, Livestock and Supply of Brazil indicate that the country’s exports to the Arab region have increased by leaps and bounds. Brazil&#8217;s agri-business has posted 40 percent growth in yearly month on month basis to the Arab world which includes Iran, Saudi Arabia, the UAE, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the recent data released by the Ministry of Agriculture, Livestock and Supply of Brazil indicate that the country’s exports to the Arab region have increased by leaps and bounds. Brazil&#8217;s agri-business has posted 40 percent growth in yearly month on month basis to the Arab world which includes Iran, Saudi Arabia, the UAE, Egypt, Algeria and Jordan.</p>
<p>Brazilian agricultural exports reached $ 7.33bn in July, representing growth of 16.6 percent as compared to the same month last year. With a similar yardstick, the sales to the Arab countries grew by almost 40 percent, a growth rate second only to shipments to the Latin American Integration Association (Aladi) member states.</p>
<p>The data shows that four countries from the Arab region have featured in the list of leading 20 export destinations of Brazil. They are &#8211; Iran at 5th place behind China, the US, the Netherlands and Russia, and Saudi Arabia in the 10th position, Egypt at13th and the UAE at No.17 appeared on the new list.</p>
<p>Over the past few years&#8217; trade between Brazil and Arab countries have witnessed enormous growth after Lula administration reached out to the Arab world in a stand out manner. It should be recalled the Brazil’s Minister of Agriculture Wagner Rossi informed last month that &#8220;President Lula holds the Arab countries in very high esteem. Our trade relations are increasing and will surely develop a lot, because we are complementary economies.&#8221;</p>
<p>Brazilian agribusiness exports to the Arab countries increased by 17.2 percent in the first half of 2010 over the same period of 2009, having gone from $2.9bn to $3.4bn. The most shipped products to the Arab region were sugar and meat, whose combined sales constituted 84 percent of Brazilian agribusiness exports.</p>
<p>Last month&#8217;s Brazilian exports of sugar and ethanol recorded growth of 44.3 percent, meat at 22.4 percent, forestry products 21.9 percent, coffee 32.4 percent, leathers 31.7 percent and livestock 65 percent. In the first two quarters, export revenues totalled $ 42.3bn, 12.1 percent more than of the same period of last year. The highlights pointed out by the ministry include greater exports to two Arab countries &#8211; Egypt 54.4 percent and the UAE 22 percent. While imports from the region, largely fertilizers, too recorded huge growth at $ 1.13bn, a rise of 42 percent over the same month of 2009.</p>
<p>Toboc <a title="Brazil Arab Trade" href="http://www.toboc.com/tradenews/Trade-Overtures-By-Brazil-To-Arab-World-Pay-Huge-Dividends/1538.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Industry Lengthens Trajectory in Africa</title>
		<link>http://www.cosmizen.com/2010/08/aviation-industry-lengthens-trajectory-in-africa/</link>
		<comments>http://www.cosmizen.com/2010/08/aviation-industry-lengthens-trajectory-in-africa/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Botswana News]]></category>
		<category><![CDATA[Ethiopia Airlines]]></category>
		<category><![CDATA[Ghana News]]></category>
		<category><![CDATA[Kenya News]]></category>
		<category><![CDATA[Morocco News]]></category>
		<category><![CDATA[Namibia News]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Turkey News]]></category>
		<category><![CDATA[Africa Aviation Industry]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[George Mawadri]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[Shanta Devarajan]]></category>
		<category><![CDATA[Swiss International]]></category>
		<category><![CDATA[Turkish Airline]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=971</guid>
		<description><![CDATA[Renewed confidence in the African economic renaissance, most international airlines are on an expansion mode in the African continent to meet the growing demands of a prospective travel and freight market. The stupendous rebound of Africa from the global economic mess, which devastated aviation industry the most, is regarded as the major reason for the [...]]]></description>
			<content:encoded><![CDATA[<p>Renewed confidence in the African economic renaissance, most international airlines are on an expansion mode in the African continent to meet the growing demands of a prospective travel and freight market. The stupendous rebound of Africa from the global economic mess, which devastated aviation industry the most, is regarded as the major reason for the industry to make Africa central to their business growth of late.</p>
<p>George Mawadri, British Airways&#8217; commercial manager in Kenya told the Business Daily that &#8220;There are great opportunities in Africa and we are eyeing the region keenly.&#8221; Likewise, Shanta Devarajan, the World Bank&#8217;s chief economist for Africa, had said in April, &#8220;Although Africa was the hardest hit by the crisis, its recovery has been so remarkable that we could be at the beginning of what history will describe as Africa’s decade.&#8221;</p>
<p>Major carriers such as Emirates, Qatar Airways, British Airways, Brussels, Lufthansa, Turkish Airline, Swiss International, and Delta have been introducing new African routes on their networks and increasing frequency to tap into the raising economic profile of Africa. In addition to the oversees airlines, domestic airlines like Kenya Airways, Ethiopian Airlines, South African Airways, Egypt Air and the Royal Air Morocco have been increasing their presence in the region and connecting their hubs to other international routes.</p>
<p>This July Belgian airline, Brussels, launched four new African destinations to its network — Ghana, Benin, Burkina Faso and Togo — and increased frequency to Ivory Coast. Emirates with 19 cities in its network and Qatar Airways with similar strong presence in the continent clearly indicate the Middle Eastern airlines will make at least many African cities as a stopover location to extend their airprint to other far-off international destinations.</p>
<p>Africa overcame the meltdown contrary to many forecasts including that of the World Bank, and it is estimated, at this pace of recovery, an economic growth of about 5 percent by the end of this year. Furthermore, in 2011, half of the world&#8217;s 10 fastest growing economies are expected to be in Africa.</p>
<p>Toboc <a title="Global Aviation Sector" href="http://www.toboc.com/tradenews/Aviation-Industry-Lengthens-Trajectory-In-Africa/1535.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/aviation-industry-lengthens-trajectory-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Drink Can Help Some Farmers Get Living Wages</title>
		<link>http://www.cosmizen.com/2010/07/your-drink-can-help-some-farmers-get-living-wages/</link>
		<comments>http://www.cosmizen.com/2010/07/your-drink-can-help-some-farmers-get-living-wages/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mexico and the US]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Fair Café]]></category>
		<category><![CDATA[Fair Goji]]></category>
		<category><![CDATA[Fair Trade products]]></category>
		<category><![CDATA[Fair Vodka]]></category>
		<category><![CDATA[Jean-Francois Daniel]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[TransFair]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=958</guid>
		<description><![CDATA[TransFair USA, a non-profit organization and a third-party certifier of Fair Trade (FT) products in the US has now launched FT-labelled vodka which ensures farmers from Bolivia to fetch commensurate earnings for their produce. The organization has added on Fair Vodka of Fair Trade Spirits Company into its kitty to fulfil its goal of including [...]]]></description>
			<content:encoded><![CDATA[<p>TransFair USA, a non-profit organization and a third-party certifier of Fair Trade (FT) products in the US has now launched FT-labelled vodka which ensures farmers from Bolivia to fetch commensurate earnings for their produce. The organization has added on Fair Vodka of Fair Trade Spirits Company into its kitty to fulfil its goal of including almost everything which is produced through sustainable methods that provide equal benefits to everyone and everything involved in the whole cycle of supply chain.</p>
<p>After being in the market for more than a decade, TransFair today has in excess of 6,000 FT products available in 105 product categories including wine, fruit, chocolate, rice, flowers and garments. To San Francisco Chronicle Paul Rice, TransFair USA&#8217;s founder and CEO told he was inspired by the success of FT coffee in Europe and decided to organize a co-op of small coffee farmers in Nicaragua several years ago.</p>
<p>Rice informed during the inception, his co-op could gather the trust of just 24 &#8220;brave souls&#8221; who each gave it 10 bags of coffee on consignment. It sold for $1.26 per pound, and $1 went to the farmers, who were used to receiving only 10 cents per pound. His co-op comprises of about 3000 farmers today.</p>
<p>Jean-Francois Daniel, co-founder of the 2-year-old Fair Trade Spirits Company based in Paris who has similar background and experience like that of Rice said his distillery made Fair Vodka from quinoa, a grain grown by an association of 1,200 small, TransFair-certified farmers in the Bolivian Highlands. He claimed the daily wage for a non- FT quinoa farmer in Bolivia was $1 per day, but the FT quinoa farmers which his company worked with earned $2.80 per day.</p>
<p>Currently, the vodka is available at some stores and restaurants in California. Amanda Womack the general manager of Cask, the first San Francisco retailer to sell Fair Vodka acknowledged even at $35 per bottle, Fair was one of the less-expensive vodkas Cask sold through its store and website.</p>
<p>According to TransFair, the offering of spirits will not be confined to vodka but also will be coming out with berry and coffee liqueur and rum as well. Fair Goji, a goji berry liqueur made with FT sugar from the African nation of Malawi and Fair Café, a coffee liqueur made with FT coffee from Mexico are likely to hit the markets soon for consumers to give spiritual contribution to FT programs.</p>
<p>Toboc <a title="Fair Trade Vodka" href="http://www.toboc.com/tradenews/Your-Drink-Can-Help-Some-Farmers-Get-Living-Wages/1529.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/your-drink-can-help-some-farmers-get-living-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercosur-Egypt FTA Likely to Exclude Sensitive Poultry Trade</title>
		<link>http://www.cosmizen.com/2010/07/mercosur-egypt-fta-likely-to-exclude-sensitive-poultry-trade/</link>
		<comments>http://www.cosmizen.com/2010/07/mercosur-egypt-fta-likely-to-exclude-sensitive-poultry-trade/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latin American Business]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Al-Masry Al-Youm]]></category>
		<category><![CDATA[Evandro Didonet]]></category>
		<category><![CDATA[Israel FTA]]></category>
		<category><![CDATA[Mercosur]]></category>
		<category><![CDATA[Rachid Mohamed]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=955</guid>
		<description><![CDATA[The Free Trade Agreement between Mercosur and Egypt is expected to label poultry in the sensitive category as the latter fears it may adversely impact the domestic industry. According to the Al-Masry Al-Youm, an Egyptian daily, Egypt has asked for poultry products and other food commodities to be included in a list of sensitive products [...]]]></description>
			<content:encoded><![CDATA[<p>The Free Trade Agreement between Mercosur and Egypt is expected to label poultry in the sensitive category as the latter fears it may adversely impact the domestic industry. According to the Al-Masry Al-Youm, an Egyptian daily, Egypt has asked for poultry products and other food commodities to be included in a list of sensitive products on which duties could not be reduced.</p>
<p>The trade deal is likely to be concluded with the fifth round of negotiations at the sidelines of Mercosur summit in Buenos Aires at the end of this month which the Trade Minister of Egypt Rachid Mohamed Rachid would be participating. The Mercosur is a free trade region of South America comprising of Brazil, Argentina, Uruguay and Paraguay.</p>
<p>A reliable source from the Egyptian Ministry of Trade and Industry is reported to have informed the Egyptian daily that it had agreed with Mercosur to implement the deal in a phased manner by setting up five categories for specific commodities and products.</p>
<p>The first category, which includes intermediate goods and raw materials, will be tariff-free from the effective date of the FTA. The second group&#8217;s duties will be removed over a period of four years, the third one&#8217;s over eight years, and the fourth over ten years. However, the time period for the fifth category has yet to be worked out as it includes highly sensitive products, and feared to negatively affect the local businesses.</p>
<p>Egypt is understood to have requested Mercosur to include textiles, clothes, construction materials, and engineering and chemical products among the first category. Egypt&#8217;s main exports are petroleum, aluminium, raw cotton and leather, whereas it mainly imports poultry, oils, sugar, soya beans and meat. Once the accord is signed, it will become the second FTA that the Mercosur is signing with a non-Latin American nation after Israel.</p>
<p>Last month, Evandro Didonet, the head of the Department of Foreign Negotiations at the Brazilian foreign office (Itamaraty) observed that the FTA with Egypt was &#8220;of the greatest importance&#8221;, as Egypt was one of the countries with the greatest weight in the Arab world. In his evaluation, it should grant &#8220;great visibility&#8221; to the South American bloc and open a &#8220;gateway&#8221; into the Middle East and North Africa.</p>
<p>Toboc <a title="Mercosur Egypt FTA" href="http://www.toboc.com/tradenews/Mercosur-Egypt-Fta-Likely-To-Exclude-Sensitive-Poultry-Trade/1528.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/mercosur-egypt-fta-likely-to-exclude-sensitive-poultry-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe to Buy Small Denominations to Fix Currency Crisis</title>
		<link>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/</link>
		<comments>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Africa News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Bekithemba Mhlanga]]></category>
		<category><![CDATA[Dollarization]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Tendai Biti]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=952</guid>
		<description><![CDATA[The Finance Minister of Zimbabwe has announced that his country would import small change to stave off worsening currency problems. The day to day lives of the Zimbabweans have become difficult ever since the country experienced severe shortage of small change, resulting in transactional impasse.
The Finance Minister Tendai Biti admitted “Under the current multi currency [...]]]></description>
			<content:encoded><![CDATA[<p>The Finance Minister of Zimbabwe has announced that his country would import small change to stave off worsening currency problems. The day to day lives of the Zimbabweans have become difficult ever since the country experienced severe shortage of small change, resulting in transactional impasse.</p>
<p>The Finance Minister Tendai Biti admitted “Under the current multi currency regime, the inadequacy of smaller denominations has posed a number of challenges in transactions.” Nonetheless, the economic commentator Bekithemba Mhlanga told VOA Studio 7 reporter Gibbs Dube that the country needed to adopt the rand as its principal currency to hold down large importation costs of notes and coins. “Zimbabwe will fail to import all these required small denominations if it does not adopt the rand,” Mhlanga suggested.</p>
<p>The Zimbabwean government dumped the local currency last year in favour of the US Dollar, the South African Rand and the Botswana Pula as the political crisis and economic meltdown triggered record-breaking hyperinflation. Even though the currency situation improved after it adopted multi currency system the cash flow got impeded in view of US embargo pressure and poor returns from investments.</p>
<p>The acute shortage of foreign currency in the country has even deterred many Zimbabweans from depositing their money in banks. Some reports claim that people are literally washing the dirty US dollar bills to extent their lives in circulation.</p>
<p>The US Federal Reserve destroys about 7,000 tons of worn-out notes every year, and it is estimated, the average $1 bill circulates in the US for about 20 months. Though larger denominations are less dirtied since they are either from banks or international trade, smaller denominational US currencies outlive the estimated circulatory cycle in Zimbabwe.</p>
<p>Interestingly, the retailers have resorted to requesting shoppers to take other goods in exchange of change, and in some cases ‘credit notes’ replaced the balance of small change. Such credit notes even entitled shoppers to redeem them at a later stage for more goods from the issued shops.</p>
<p>Toboc <a title="Zimbabwe Crisis" href="http://www.toboc.com/tradenews/Zimbabwe-To-Buy-Small-Denominations-To-Fix-Currency-Crisis/1527.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAC Common Market Likely to Slash Cost of Consumables</title>
		<link>http://www.cosmizen.com/2010/07/eac-common-market-likely-to-slash-cost-of-consumables/</link>
		<comments>http://www.cosmizen.com/2010/07/eac-common-market-likely-to-slash-cost-of-consumables/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[EAC]]></category>
		<category><![CDATA[EACM]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nakumatt]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Shoprite]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uchumi]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=939</guid>
		<description><![CDATA[The East African Common Market (EACM) which came into force on July 1 is expected reduce prices of household items as the new &#8216;competitive&#8217; market environment will trigger some price shake-up on many consumables. Though the EACM may take almost five years to become fully operational, the consumers of East African Community (EAC), Burundi, Kenya, [...]]]></description>
			<content:encoded><![CDATA[<p>The East African Common Market (EACM) which came into force on July 1 is expected reduce prices of household items as the new &#8216;competitive&#8217; market environment will trigger some price shake-up on many consumables. Though the EACM may take almost five years to become fully operational, the consumers of East African Community (EAC), Burundi, Kenya, Rwanda, Tanzania and Uganda are likely to experience price stabilization much early on.</p>
<p>Uganda branch manager Joshua Ng&#8217;ang&#8217;a of Nakumatt, a Kenyan supermarket chain said at least commodities in the Ugandan supermarkets would see about 20 percent cut as the imports were overpriced to the tune of same percentage. Besides discounted prices, improvement in quality and increase in variety of items is also anticipated from the start of the common market since producers will have to compete with similar business entities among the EAC member states.</p>
<p>Ng&#8217;ang&#8217;a argued that one of the other reasons for price reduction apart from competition would be the elimination of middlemen from the procurement scene, allowing the supermarkets to directly source from the producers or manufacturers. According to East African Business Week, the leading supermarkets in Uganda are tight-lipped about the future developments in the retail sector.</p>
<p>Last November, the member states of the EAC signed a common market protocol, aimed at expanding the existing customs union. It is commonplace to economies those form blocs to envisage increased competition along with the free movement of services, capital, entrepreneurship and labour across the member states.</p>
<p>In the absence of trade barriers, the architects of the common market expect the businesses in the region to flourish across borders. All five countries have already adopted a common external tariff, an identical tax applied to imports from outside the bloc, and allowed duty-free regional trade with the exception of Kenya, the largest economy. The EAC also has plans of floating a common currency within two years.</p>
<p>Toboc <a title="East Africa Common Market" href="http://www.toboc.com/tradenews/Eac-Common-Market-Likely-To-Slash-Cost-Of-Consumables/1522.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/eac-common-market-likely-to-slash-cost-of-consumables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabulani Controversy May Favour Dwindling Pakistani Exports</title>
		<link>http://www.cosmizen.com/2010/07/jabulani-controversy-may-favour-dwindling-pakistani-exports/</link>
		<comments>http://www.cosmizen.com/2010/07/jabulani-controversy-may-favour-dwindling-pakistani-exports/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Global Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Football Exports]]></category>
		<category><![CDATA[Jabulani]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports Trade]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=929</guid>
		<description><![CDATA[The hullabaloo over Jabulani, the official FIFA World Cup football may  help the failing exports of Pakistan if the soccer governing body opted  for Pakistan’s hand-stitched footballs over the Chinese thermally bonded  ones after the tournament. Last week, FIFA stated that it would start a  probe after acknowledging there was something [...]]]></description>
			<content:encoded><![CDATA[<p>The hullabaloo over Jabulani, the official FIFA World Cup football may  help the failing exports of Pakistan if the soccer governing body opted  for Pakistan’s hand-stitched footballs over the Chinese thermally bonded  ones after the tournament. Last week, FIFA stated that it would start a  probe after acknowledging there was something wrong with the official  Adidas ball, pending actions post-tournament.</p>
<p>Many players have  likened the Jabulani to a &#8217;supermarket ball&#8217;, saying it is too  unpredictable and flies through the air too easily. Goalkeepers have  often expressed dissatisfaction about footballs at most mega events of  late, but this is the first time even field players and coaches joining  the chorus.</p>
<p>Italy goalkeeper Gianluigi Buffon went on to say “I  don&#8217;t see why we can&#8217;t just go back to the old black-and-white checkered  version we all played with as kids.” Statistics show scoring was down  by 16 goals in the first round as compared to last World Cup’s 117-101,  and scoring from set pieces has also witnessed significant dip.</p>
<p>According  to an APP report, Pakistan has exported around 3.5mn footballs worth  $5.2mn for the ongoing FIFA World Cup grabbing only 30 percent of the  total orders floated globally. The penetration of machine-made footballs  in the international market has caused a serious dent to Pakistan’s  hand-stitched soccer ball industry.</p>
<p>Footballs and other sports  goods are manufactured in Sialkot, a Pakistani province which boasts of  building an international airport with exporters’ fortune. Though  Sialkot was producing footballs since a century ago, it gained  international celebrity status when it produced the “Tango” ball for the  1982 World Cup in Spain, kicking off a lucrative industry.</p>
<p>The  footballs from Sialkot are subjected to daily tests of quality in  laboratories to supervise pressure, bounce, impermeability and shape.  The making of footballs include professional automatons cutting sheets  of synthetic leather in hexagons or pentagons, marking, drying the  paint, dividing the pieces and sewing with needles, thread and thimbles.</p>
<p>Only  a few years ago around 70 percent of world soccer balls were prepared  in Sialkot and the country on average was exporting 40mn balls worth  $210mn produced annually by some 60,000 highly skilled labourers.  Pakistan’s soccer ball industry is awaiting a huge favourable decision  from the FIFA for them to regain its coveted football exports share in  the global market.</p>
<p>Toboc <a title="Jabulani - FIFA Football" href="http://www.toboc.com/tradenews/Jabulani-Controversy-May-Favour-Dwindling-Pakistani-Exports/1518.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/jabulani-controversy-may-favour-dwindling-pakistani-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unproductive Rubber Tree Rejuvenation a Success in Liberia</title>
		<link>http://www.cosmizen.com/2010/06/unproductive-rubber-tree-rejuvenation-a-success-in-liberia/</link>
		<comments>http://www.cosmizen.com/2010/06/unproductive-rubber-tree-rejuvenation-a-success-in-liberia/#comments</comments>
