<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEACON &#187; Export News</title>
	<atom:link href="http://www.cosmizen.com/category/export-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmizen.com</link>
	<description>Business Economy And Commerce Online News</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indo-Pak Ties &#8211; The Chokepoint for Indian Exports to Afghan</title>
		<link>http://www.cosmizen.com/2010/07/indo-pak-ties-the-chokepoint-for-indian-exports-to-afghan/</link>
		<comments>http://www.cosmizen.com/2010/07/indo-pak-ties-the-chokepoint-for-indian-exports-to-afghan/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Indian Exports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Afghanistan Trade]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Holbrooke]]></category>
		<category><![CDATA[India Pakistan Talks]]></category>
		<category><![CDATA[Pakistan Trade]]></category>
		<category><![CDATA[US-Pak-Afghan]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=950</guid>
		<description><![CDATA[The trade treaty signed on Sunday between Pakistan and Afghanistan has become a major embarrassment to the visiting US Secretary of State Hillary Clinton as the deal conspicuously disallows Indian exports to Afghanistan through Wagah border while permitting Afghani exports to India. In recent times, Clinton has projected herself as a peace merchant who encouraged [...]]]></description>
			<content:encoded><![CDATA[<p>The trade treaty signed on Sunday between Pakistan and Afghanistan has become a major embarrassment to the visiting US Secretary of State Hillary Clinton as the deal conspicuously disallows Indian exports to Afghanistan through Wagah border while permitting Afghani exports to India. In recent times, Clinton has projected herself as a peace merchant who encouraged both nuclear nations of the sub-continent to improve diplomatic ties, and thereby facilitate peace in the region.</p>
<p>The shutting of doors to Indian exports is seen as a retaliatory measure, or as to garner more items on the negotiating table while both sides meet again in the ongoing bilateral talks. The case in point for the payback is that India does not allow transit facilities to Pakistan&#8217;s exports to Nepal and Bhutan.</p>
<p>At a glance, the accord hugely favours Pakistan as its goods gain access through Afghanistan to Central Asian countries including lucrative markets of Tajikistan and Uzbekistan. The amended trade deal was signed by Pakistan Commerce Minister Amin Fahim and his Afghan counterpart Anwarul Haq in the presence of Pakistan Prime Minister Yousuf Raza Gilani and the US Secretary of State Hillary Clinton.</p>
<p>Islamabad has for long resisted pressure from Kabul to allow the export of Indian goods by land through Pakistani territory. However, this long-standing demand by both Afghanistan and India seemed to impact more the poor of the region than the governments of the nations involved.</p>
<p>The failures of protracted farcical talks between India and Pakistan continue to push every possible event to be used as a tool to blatantly demonstrate displeasure with one another&#8217;s actions. Lately, while Islamabad refuses to give India the Most Favoured Nation status, Delhi has raised both tariff and non-tariff barriers to restrict Pakistan&#8217;s exports.</p>
<p>It is yet to be seen whether Clinton would be able to play a meaningful role in the region to re-weld the two nuclear states for ushering in peace and prosperity to the region. But given the frequent border tensions and unrest in Kashmir after a respite indicate that any time in near future it is unlikely the two governments giving in to allow each other land transit rights.</p>
<p>Toboc <a title="Pakistan Afghanistan Trade Deal" href="http://www.toboc.com/tradenews/Indo-Pak-Ties-The-Chokepoint-For-Indian-Exports-To-Afghan/1526.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/indo-pak-ties-the-chokepoint-for-indian-exports-to-afghan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viet Nam Eyes Robust Myanmar Market</title>
		<link>http://www.cosmizen.com/2010/07/viet-nam-eyes-robust-myanmar-market/</link>
		<comments>http://www.cosmizen.com/2010/07/viet-nam-eyes-robust-myanmar-market/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Chu Cong Phung]]></category>
		<category><![CDATA[EU Sanctions]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[US Sanctions]]></category>
		<category><![CDATA[Viet Nam Investments]]></category>
		<category><![CDATA[Vietnamese Ambassador]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=945</guid>
		<description><![CDATA[The Viet Nam Ambassador to Myanmar feels that Myanmar has all the trappings of providing big returns for investments ranging from mining, forestry management, agriculture and aquaculture to telecommunication, tourism and health-care services. Myanmar had a population of 56mn, and it was a large market for consumer products since its local production only met 13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Viet Nam Ambassador to Myanmar feels that Myanmar has all the trappings of providing big returns for investments ranging from mining, forestry management, agriculture and aquaculture to telecommunication, tourism and health-care services. Myanmar had a population of 56mn, and it was a large market for consumer products since its local production only met 13 percent of demand, clarified Chu Cong Phung.</p>
<p>Myanmar and Viet Nam have similar history and share almost identical culture and religion. While Viet Nam suffered boycott by the West in the past Myanmar continues to be ostracized by the US and the EU as well.</p>
<p>Phung who is active in Myanmar for some time with humanitarian aid became confident about its market following the back to back success of two trade fairs held to promote Vietnamese products in Yangon last September and April. Although the two-way trade between both sides last year was a meagre $74mn, the first half of this year is showing an uptick by recording $58mn.</p>
<p>Viet Nam exports steel products, cement, processed foods, plastics, pharmaceuticals, and electrical goods and other appliances. On the other hand, Myanmar&#8217;s main exports to Viet Nam are wood and forestry products, natural rubber and seafood.</p>
<p>According to the Association of Vietnamese Investors in Myanmar, Vietnamese enterprises have pledged investments of nearly $1bn in Myanmar this year, well short of their investments in the neighbouring Laos and Cambodia of about $6bn each. But Phung believes that the coming years will witness a greater interest among Vietnamese businesses to tap the new market as there is huge demand for their products in Myanmar on account of their quality, range and reasonable prices.</p>
<p>Nevertheless, Phung admitted that the businesses would have to undergo challenges such as tortuous import licensing procedures and difficulties in getting payments, major reason being the US and the EU embargo against Myanmar. But he advised Vietnamese enterprises to strictly follow the guidelines of the Vietnamese embassy in Myanmar and the Ministry of Industry and Trade, and do financial transactions only through designated banks.</p>
<p>Under British colonial era, Myanmar was the second-wealthiest country in South-East Asia but the country is one of the poorest in the region today. Viet Nam aspires to make Myanmar as developed as itself through exchanges as the former too emerged from the shadows of prolonged sanctions from the West.</p>
<p>Toboc <a title="Viet Nam Burma Ties" href="http://www.toboc.com/tradenews/Viet-Nam-Eyes-Robust-Myanmar-Market/1524.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/viet-nam-eyes-robust-myanmar-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait Out-reaches to South America for Bettering Ties</title>
		<link>http://www.cosmizen.com/2010/07/kuwait-out-reaches-to-south-america-for-bettering-ties/</link>
		<comments>http://www.cosmizen.com/2010/07/kuwait-out-reaches-to-south-america-for-bettering-ties/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Latin American Business]]></category>
		<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[KUNA]]></category>
		<category><![CDATA[Kuwait Chamber of Commerce]]></category>
		<category><![CDATA[Kuwait Sheikh]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=942</guid>
		<description><![CDATA[A high profile delegation headed by the Prime Minister of Kuwait Sheikh Nasser Al Mohammed will begin its tour of South America on Wednesday. The three-week trip to nine countries including Antigua and Barbuda, Cuba, Brazil, Argentina, Chile and Mexico will attempt to explore investment opportunities in these countries, and also to attract investments to [...]]]></description>
			<content:encoded><![CDATA[<p>A high profile delegation headed by the Prime Minister of Kuwait Sheikh Nasser Al Mohammed will begin its tour of South America on Wednesday. The three-week trip to nine countries including Antigua and Barbuda, Cuba, Brazil, Argentina, Chile and Mexico will attempt to explore investment opportunities in these countries, and also to attract investments to Kuwait from the region.</p>
<p>As mentioned by the Kuwaiti premier before the trip that the country had not undertaken a high-level international trip like this in recent past is primarily aimed at leveraging the KD 37bn ($125bn) which the government has set aside for the five-year development plan of Kuwait. Furthermore, Kuwait desires to showcase the region and the world as well its &#8220;resilience&#8221; to the Iraqi invasion and occupation in 1990.</p>
<p>In an interview with The Kuwait News Agency (KUNA), Ali Al Sammak, who serves as the Kuwait&#8217;s Ambassador to Chile, Argentina, Uruguay, Paraguay, Canada and Ambassador Designate to Mexico said the Premier was &#8220;very keen&#8221; on opening embassies in more South American countries. According to a KUNA report, Kuwait is looking to open new embassies in Cuba, Mexico and Chile to strengthen economic and diplomatic ties with most nations in South America.</p>
<p>Al Sammak further added that though Kuwaiti relations with South America was good yet in the fields of education, economy, healthcare, investment, and industry required a lot of effort to exact right results. The high level Kuwaiti team includes the ministers of Foreign Affairs, Finance, Commerce and Industry as well as officials from the Kuwait Chamber of Commerce and Industry (KCCI).</p>
<p>The out-stretched tour is expected to see the signing of a series of co-operation agreements covering trade partnerships and other areas of interests between Kuwait and the touring nations.</p>
<p>Toboc <a title="Kuwait South America Ties" href="http://www.toboc.com/tradenews/Kuwait-Out-Reaches-To-South-America-For-Bettering-Ties/1523.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/kuwait-out-reaches-to-south-america-for-bettering-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAC Common Market Likely to Slash Cost of Consumables</title>
		<link>http://www.cosmizen.com/2010/07/eac-common-market-likely-to-slash-cost-of-consumables/</link>
		<comments>http://www.cosmizen.com/2010/07/eac-common-market-likely-to-slash-cost-of-consumables/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[EAC]]></category>
		<category><![CDATA[EACM]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nakumatt]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Shoprite]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uchumi]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=939</guid>
		<description><![CDATA[The East African Common Market (EACM) which came into force on July 1 is expected reduce prices of household items as the new &#8216;competitive&#8217; market environment will trigger some price shake-up on many consumables. Though the EACM may take almost five years to become fully operational, the consumers of East African Community (EAC), Burundi, Kenya, [...]]]></description>
			<content:encoded><![CDATA[<p>The East African Common Market (EACM) which came into force on July 1 is expected reduce prices of household items as the new &#8216;competitive&#8217; market environment will trigger some price shake-up on many consumables. Though the EACM may take almost five years to become fully operational, the consumers of East African Community (EAC), Burundi, Kenya, Rwanda, Tanzania and Uganda are likely to experience price stabilization much early on.</p>
<p>Uganda branch manager Joshua Ng&#8217;ang&#8217;a of Nakumatt, a Kenyan supermarket chain said at least commodities in the Ugandan supermarkets would see about 20 percent cut as the imports were overpriced to the tune of same percentage. Besides discounted prices, improvement in quality and increase in variety of items is also anticipated from the start of the common market since producers will have to compete with similar business entities among the EAC member states.</p>
<p>Ng&#8217;ang&#8217;a argued that one of the other reasons for price reduction apart from competition would be the elimination of middlemen from the procurement scene, allowing the supermarkets to directly source from the producers or manufacturers. According to East African Business Week, the leading supermarkets in Uganda are tight-lipped about the future developments in the retail sector.</p>
<p>Last November, the member states of the EAC signed a common market protocol, aimed at expanding the existing customs union. It is commonplace to economies those form blocs to envisage increased competition along with the free movement of services, capital, entrepreneurship and labour across the member states.</p>
<p>In the absence of trade barriers, the architects of the common market expect the businesses in the region to flourish across borders. All five countries have already adopted a common external tariff, an identical tax applied to imports from outside the bloc, and allowed duty-free regional trade with the exception of Kenya, the largest economy. The EAC also has plans of floating a common currency within two years.</p>
<p>Toboc <a title="East Africa Common Market" href="http://www.toboc.com/tradenews/Eac-Common-Market-Likely-To-Slash-Cost-Of-Consumables/1522.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/eac-common-market-likely-to-slash-cost-of-consumables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indo-Bhutan Power Trade to Reciprocally Obviate Dearth</title>
		<link>http://www.cosmizen.com/2010/07/indo-bhutan-power-trade-to-reciprocally-obviate-dearth/</link>
		<comments>http://www.cosmizen.com/2010/07/indo-bhutan-power-trade-to-reciprocally-obviate-dearth/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Indian Exports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Bhutan Biogas]]></category>
		<category><![CDATA[Bhutan Solar]]></category>
		<category><![CDATA[Bhutan Wind]]></category>
		<category><![CDATA[India Power Fund]]></category>
		<category><![CDATA[South Asia Power Grid]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=936</guid>
		<description><![CDATA[India&#8217;s plan to create over $1bn sovereign-backed fund to boost trade and investment for domestic power utilities in South Asia will largely benefit Bhutan to fund its power distribution projects to its remote areas. Riding high on generating 45 percent of Bhutan’s revenues from exports of hydro energy to India, the country has earmarked $5mn [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s plan to create over $1bn sovereign-backed fund to boost trade and investment for domestic power utilities in South Asia will largely benefit Bhutan to fund its power distribution projects to its remote areas. Riding high on generating 45 percent of Bhutan’s revenues from exports of hydro energy to India, the country has earmarked $5mn for renewables from wind, solar and biogas, especially for families who live in remote areas.</p>
<p>Albeit the renewable power generation is relatively new to the mountainous south Asian country, it is upbeat about the commencement of the project by early next year. Mewang Gyeltshen, chief engineer from the Ministry of Economic Affairs of Bhutan told Recharge that energy demand was increasing by 12 percent, and country had sufficient supplies but remote households needed a sustainable standalone off-grid system.</p>
<p>On the other hand, India&#8217;s energy fund is aimed at developing a South Asian regional power grid, with focus on renewable sectors such as hydro, solar and wind. It will comprise of Bhutan with investment of about $850mn (3,000 MW), a 400-kv transmission line at $50mn with Nepal, a 1,000 MW HVDC link with Sri Lanka costing $415mn and a 1,000-MW HVDC back-to-back link with Bangladesh at $220mn.</p>
<p>It should be recalled the Tala Hydro power project in Bhutan, a joint venture by Indian firms, has been successfully commissioned in September 2006 and transmits power to North India. The project has mutually helped, Bhutan to jack up its economy while India to reduce power shortages in its northern parts.</p>
<p>The success of Tala has prompted other Indian energy firms to foray into Bhutan. Last month, the THDC India Ltd, a Govt. of India undertaking, has signed a MoU with Bhutan for the Detailed Project Report (DPR) of 180 MW Bunakha hydroelectric project in Bhutan. The Bunakha project is a part of the Indian government&#8217;s initiative to develop 10,000 MW of hydro power in Bhutan by the year 2020.</p>
<p>Bhutan sells hydropower to India at a price of $0.04 per kW, making 100 percent profit from a production cost of $0.02 per KW. Since it is estimated that for every one percent GDP growth more than the same percentage of energy production is required, Indo-Bhutan energy co-operation is likely to be a long-term one.</p>
<p>Toboc <a title="Bhutan Exports Power to India" href="http://www.toboc.com/tradenews/Indo-Bhutan-Power-Trade-To-Reciprocally-Obviate-Dearth/1521.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/indo-bhutan-power-trade-to-reciprocally-obviate-dearth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foul German Cheese Savour Protests from Italian Farmers</title>
		<link>http://www.cosmizen.com/2010/07/foul-german-cheese-savour-protests-from-italian-farmers/</link>
		<comments>http://www.cosmizen.com/2010/07/foul-german-cheese-savour-protests-from-italian-farmers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dairy News]]></category>
		<category><![CDATA[Dairy Trade]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Coldiretti]]></category>
		<category><![CDATA[Fattorie]]></category>
		<category><![CDATA[Lovilio]]></category>
		<category><![CDATA[Milchwerk]]></category>
		<category><![CDATA[Monteverdi]]></category>
		<category><![CDATA[Mozzarella]]></category>
		<category><![CDATA[Torresina]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=934</guid>
		<description><![CDATA[A multitude of Italian farmers converged on the Austrian border to  protest at the importation of tainted cheese from Germany with  Italian-sounding brand names. The demonstration was held on account of  last month’s seizure of a consignment of 70,000 German mozzarella cheese  balls that turned blue once they were removed from [...]]]></description>
			<content:encoded><![CDATA[<p>A multitude of Italian farmers converged on the Austrian border to  protest at the importation of tainted cheese from Germany with  Italian-sounding brand names. The demonstration was held on account of  last month’s seizure of a consignment of 70,000 German mozzarella cheese  balls that turned blue once they were removed from their packages or  exposed to air.</p>
<p>The cheese which was made in Germany, by the firm  Milchwerk Jager Gmbh &amp; Co has been blamed for exporting  sub-standard versions by mimicking Italian sounding brand names such as  Fattorie Torresina, Lovilio and Monteverdi. Although the mozzarella was  marked as made in Germany and did not receive any complaints of illness  linked to the ‘blue’ mozzarella at that time, the farmers regard the  incident has harmed the reputation of Italy as a quality food-maker.</p>
<p>Preliminary  analyses at Turin&#8217;s Zooprofilattico (veterinary preventative medicine)  Institute analyses showed it to be bacterial rather than toxic  contamination. Besides bacteria, the blue colouring could also indicate  elements of copper, nickel or lead in the milk or the aqueous solution  used to preserve the cheese.</p>
<p>During the protest, Italy&#8217;s main  farm lobby Coldiretti argued that the citizens had the right to know  what they were buying and origin of those products. Similarly,  Agriculture Minister of Italy Giancarlo Galan told that he would press  for new legislation requiring milk producers to give more details about  the provenance of their milk and related products.</p>
<p>Mozzarella is  the most favourite variety of cheese in Italy, and about 60 percent of  Italians consume 164mn kilograms (360mn pounds) per annum. With this  German trade infringement, Italian cheese producers feel the original  mozzarellas may lose their brand value among the consumers. Tuesday&#8217;s  protest saw border police inspecting trucks bringing milk, meat and  other products into Italy.</p>
<p>Toboc <a title="Contaminated German Cheese" href="http://www.toboc.com/tradenews/Foul-German-Cheese-Savour-Protests-From-Italian-Farmers/1520.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/foul-german-cheese-savour-protests-from-italian-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabulani Controversy May Favour Dwindling Pakistani Exports</title>
		<link>http://www.cosmizen.com/2010/07/jabulani-controversy-may-favour-dwindling-pakistani-exports/</link>
		<comments>http://www.cosmizen.com/2010/07/jabulani-controversy-may-favour-dwindling-pakistani-exports/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Global Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Football Exports]]></category>
		<category><![CDATA[Jabulani]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports Trade]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=929</guid>
		<description><![CDATA[The hullabaloo over Jabulani, the official FIFA World Cup football may  help the failing exports of Pakistan if the soccer governing body opted  for Pakistan’s hand-stitched footballs over the Chinese thermally bonded  ones after the tournament. Last week, FIFA stated that it would start a  probe after acknowledging there was something [...]]]></description>
			<content:encoded><![CDATA[<p>The hullabaloo over Jabulani, the official FIFA World Cup football may  help the failing exports of Pakistan if the soccer governing body opted  for Pakistan’s hand-stitched footballs over the Chinese thermally bonded  ones after the tournament. Last week, FIFA stated that it would start a  probe after acknowledging there was something wrong with the official  Adidas ball, pending actions post-tournament.</p>
<p>Many players have  likened the Jabulani to a &#8217;supermarket ball&#8217;, saying it is too  unpredictable and flies through the air too easily. Goalkeepers have  often expressed dissatisfaction about footballs at most mega events of  late, but this is the first time even field players and coaches joining  the chorus.</p>
<p>Italy goalkeeper Gianluigi Buffon went on to say “I  don&#8217;t see why we can&#8217;t just go back to the old black-and-white checkered  version we all played with as kids.” Statistics show scoring was down  by 16 goals in the first round as compared to last World Cup’s 117-101,  and scoring from set pieces has also witnessed significant dip.</p>
<p>According  to an APP report, Pakistan has exported around 3.5mn footballs worth  $5.2mn for the ongoing FIFA World Cup grabbing only 30 percent of the  total orders floated globally. The penetration of machine-made footballs  in the international market has caused a serious dent to Pakistan’s  hand-stitched soccer ball industry.</p>
<p>Footballs and other sports  goods are manufactured in Sialkot, a Pakistani province which boasts of  building an international airport with exporters’ fortune. Though  Sialkot was producing footballs since a century ago, it gained  international celebrity status when it produced the “Tango” ball for the  1982 World Cup in Spain, kicking off a lucrative industry.</p>
<p>The  footballs from Sialkot are subjected to daily tests of quality in  laboratories to supervise pressure, bounce, impermeability and shape.  The making of footballs include professional automatons cutting sheets  of synthetic leather in hexagons or pentagons, marking, drying the  paint, dividing the pieces and sewing with needles, thread and thimbles.</p>
<p>Only  a few years ago around 70 percent of world soccer balls were prepared  in Sialkot and the country on average was exporting 40mn balls worth  $210mn produced annually by some 60,000 highly skilled labourers.  Pakistan’s soccer ball industry is awaiting a huge favourable decision  from the FIFA for them to regain its coveted football exports share in  the global market.</p>
<p>Toboc <a title="Jabulani - FIFA Football" href="http://www.toboc.com/tradenews/Jabulani-Controversy-May-Favour-Dwindling-Pakistani-Exports/1518.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/jabulani-controversy-may-favour-dwindling-pakistani-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbian Businesses Find Croatian Markets Unwelcome</title>
		<link>http://www.cosmizen.com/2010/06/serbian-businesses-find-croatian-markets-unwelcome/</link>
		<comments>http://www.cosmizen.com/2010/06/serbian-businesses-find-croatian-markets-unwelcome/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Balkans]]></category>
		<category><![CDATA[Croatian Euro Food Market]]></category>
		<category><![CDATA[Croatian National Bank]]></category>
		<category><![CDATA[Nebojsa Ciric]]></category>
		<category><![CDATA[Nectar]]></category>
		<category><![CDATA[Politika]]></category>
		<category><![CDATA[Swisslion Takovo]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=913</guid>
		<description><![CDATA[The Serbian businesspeople feel that though their country has opened  doors to the Croatian firms and products since 2000, the Serbian  companies are still not welcome in Croatia. According to a story  appeared in the Politika, a Belgrade daily and the oldest newspaper in  the Balkans, a Serbian fruit juice company [...]]]></description>
			<content:encoded><![CDATA[<p>The Serbian businesspeople feel that though their country has opened  doors to the Croatian firms and products since 2000, the Serbian  companies are still not welcome in Croatia. According to a story  appeared in the Politika, a Belgrade daily and the oldest newspaper in  the Balkans, a Serbian fruit juice company owner is reported to have  observed that there were many obstacles for the Serbian businesses to be  successful in Croatia.</p>
<p>Slobodan Radun, the owner of Nectar, the  leading Serbian juice and soft drinks producer, told &#8220;Their (Croatian)  products have solid treatment here, their companies are buying ours, and  we do not have access to their market. We offer products of top quality  for lower prices than their producers, but it&#8217;s not working. Sometimes a  company with a special connection can do it, but it’s generally  impossible.&#8221;</p>
<p>The Politika opined that though the government  agencies claimed the economic relations had improved, &#8220;not even the  contemporary trends and sacred international rules of market economy –  the free flow of goods and capital – are being respected&#8221;</p>
<p>According  to the data from the Croatian National Bank, the Croatian companies  invested in $641.7mn by the end of last year in Serbia, making Serbia  the second largest destination for the Croatian foreign investments. The  bilateral trade between both sides has increased manifold from $40mn in  2000 to $1bn in 2009. In the past seven years the trade has gone  against Serbia registering a trade deficit of $716.6mn, and Serbia is  one of the rare European countries with which Croatia has trade surplus.</p>
<p>It  should be noted that, in a recent conference, Economy Ministry State  Secretary Nebojsa Ciric admitted that only one Serbian investment was  able to succeed in Croatia, when the Swisslion Takovo bought the  Croatian Euro Food Market but otherwise most efforts bombed. It is yet  to be seen whether the last month’s accord between both nations to  remove political bottlenecks and simplifying business processes would  translate into equilibrized economic co-operation.</p>
<p>Toboc <a title="Croatia-Serbia Trade Ties" href="http://www.toboc.com/tradenews/Serbian-Businesses-Find-Croatian-Markets-Unwelcome/1512.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/06/serbian-businesses-find-croatian-markets-unwelcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overarching Trade Promotions by Turkey to Power Growth</title>
		<link>http://www.cosmizen.com/2010/06/overarching-trade-promotions-by-turkey-to-power-growth/</link>
		<comments>http://www.cosmizen.com/2010/06/overarching-trade-promotions-by-turkey-to-power-growth/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cameroon News]]></category>
		<category><![CDATA[Economy]]></category>
