<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEACON &#187; News</title>
	<atom:link href="http://www.cosmizen.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmizen.com</link>
	<description>Business Economy And Commerce Online News</description>
	<lastBuildDate>Mon, 13 Sep 2010 22:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thailand Urges its Investors and Exporters to Cash in on Brazil</title>
		<link>http://www.cosmizen.com/2010/09/thailand-urges-its-investors-and-exporters-to-cash-in-on-brazil/</link>
		<comments>http://www.cosmizen.com/2010/09/thailand-urges-its-investors-and-exporters-to-cash-in-on-brazil/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Export News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Panama News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[2016 Olympics]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Thai Chamber of Commerce (TCC)]]></category>
		<category><![CDATA[Vachara Panchet]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=1001</guid>
		<description><![CDATA[The Thai Chamber of Commerce (TCC) has suggested that the country should capitalize on business opportunities in South America, particularly Brazil as the Latin America leading economy is preparing to host 2014 World Cup and the 2016 Olympics. The TCC through a survey has identified prospective sectors including furniture, food, plastics, spa products, herbs, auto [...]]]></description>
			<content:encoded><![CDATA[<p>The Thai Chamber of Commerce (TCC) has suggested that the country should capitalize on business opportunities in South America, particularly Brazil as the Latin America leading economy is preparing to host 2014 World Cup and the 2016 Olympics. The TCC through a survey has identified prospective sectors including furniture, food, plastics, spa products, herbs, auto parts and construction materials for Thai trade exploration in Brazil and elsewhere in the region.</p>
<p>Somkiat Anuras, vice-chairman of the Thai Chamber of Commerce (TCC) said that Brazil along with other Latin American countries offered Thailand great potential, its vast population and resources as well as high purchasing power. Anuras who travelled with a trade delegation led by Thailand Trade Representative Vachara Panchet last month to Brazil and Panama added that most Thai exporters still remained reluctant to tap into the region despite immense opportunities.</p>
<p>The chamber has recently modified it projections on Thai exports to the Latin America region by $7.5bn for this year from $5bn. While the earlier forecast between this year and 2015 was $10bn but latest release says those figures could go up to $15bn per annum in the coming years.</p>
<p>The TCC vice chairman said as the world was eager to trade with Brazil owing to its growing economic status, the chamber was not far behind to take stock of the situation. While Brazil, South America&#8217;s biggest economy and the world&#8217;s eighth largest, commences work on 2014 World Cup and the 2016 Olympics, the chamber regards that it may provide opportunities for Thai contractors and souvenir producers.</p>
<p>Anuras opines that the Thai investors must forge joint ventures with the Brazilian infrastructure developers to derive infrastructure building opportunities which will be surfacing with the preparation of two mega sporting events. Brazil is expected to spend billions of dollars for add on construction of basic infrastructure, buildings, offices and residences as well as sports arenas, hospitals, hotels and shopping complexes.</p>
<p>Last year, Thailand exported chiefly, automobiles and parts, rubber and machinery to Brazil US$1.22bn worth goods. Although the bilateral trade accrued a trade deficit of $880mn against Thailand due to imports totaling $2.1bn, Brazil still remains the largest trade partner of Thailand in the region.</p>
<p>Toboc <a title="Thailand Exports" href="http://www.toboc.com/tradenews/Thailand-Urges-Its-Investors-And-Exporters-To-Cash-In-On-Brazil/1541.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/09/thailand-urges-its-investors-and-exporters-to-cash-in-on-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines is after Casino Biz amid Opposition</title>
		<link>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/</link>
		<comments>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Benigno Aquino]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Cristino Naguiat]]></category>
		<category><![CDATA[Entertainment City]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gloria Arroyo]]></category>
		<category><![CDATA[Nancy Reyes Lumen]]></category>
		<category><![CDATA[PAGCOR]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=982</guid>
		<description><![CDATA[The Philippines aims to become Asia&#8217;s next big gambling hub by building casinos and related entertainment zones across the country amid controversy. According to Philippine Amusement and Gaming Corporation (PAGCOR), an &#8220;Entertainment City&#8221; will come up in Manila to rival Macau and Singapore, the regional titans in the gambling trade, and is expected to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippines aims to become Asia&#8217;s next big gambling hub by building casinos and related entertainment zones across the country amid controversy. According to Philippine Amusement and Gaming Corporation (PAGCOR), an &#8220;Entertainment City&#8221; will come up in Manila to rival Macau and Singapore, the regional titans in the gambling trade, and is expected to be completed by 2014.</p>
<p>Nancy Reyes Lumen, Editor in Chief of Cook Magazine in her blog claimed that last week&#8217;s church sermons peppered the new government&#8217;s policy by making a clarion call &#8211; &#8220;No to Casinos, no to resorts, no to motels, no to Shabu (meth/illegal drugs).&#8221; While the Philippines Inquirer reported that &#8220;The lure of easy money is being promoted by some very powerful men&#8221;.</p>
<p>It is feared that these gambling centres may become focal point of other &#8220;shadow&#8221; industries common to casino culture. The blog added that illegal recruiters were on the prowl to lure hapless poor girls (and boys), offering jobs as maids or entertainers, eventually landing them in flesh trade.</p>
<p>Cristino Naguiat, chairman of the PAGCOR informed AFP on Tuesday &#8220;We are way behind Macau and Singapore in terms of the casino industry&#8230; (but) we would like to be positioned right at the top.&#8221; He also revealed that &#8220;Like other Asian gambling industries, the Philippines wants to tap into the vast mainland Chinese market.&#8221;</p>
<p>The new government of President Benigno Aquino, which took office on June 30, has suspended issuing fresh licenses to casinos giving free hand to existing operators in the country to monopolistically control the gambling industry. There are four licensees, and each is required to spend at least one billion dollars in developing the ambitious Entertainment City.</p>
<p>The four licenses to build the Entertainment City on reclaimed land along Manila Bay were awarded in 2008 under the former President Gloria Arroyo. The moment the government announced its decision to exploit revenue generation through gambling, the shares of the licensees hit new highs in the stock market.</p>
<p>Toboc <a title="Philippines Economy" href="http://www.toboc.com/tradenews/Philippines-Is-After-Casino-Biz-Amid-Opposition/1539.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Opposition Unfurls Trade Map Ahead of Polls</title>
		<link>http://www.cosmizen.com/2010/08/australian-opposition-unfurls-trade-map-ahead-of-polls/</link>
		<comments>http://www.cosmizen.com/2010/08/australian-opposition-unfurls-trade-map-ahead-of-polls/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Business]]></category>
		<category><![CDATA[Australian News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Australian Coalition]]></category>
		<category><![CDATA[Australian Health Sector]]></category>
		<category><![CDATA[Australian Tourism]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[Warren Truss]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=969</guid>
		<description><![CDATA[The Nationals&#8217; leader Warren Truss revealed that a Coalition government at the centre would restore funding to exporters and appoint an ambassador for trade reforms and specialist trade representatives for Australia&#8217;s manufacturing and service Industries. An Abbott government would increase the EMDG cap to AUD 200mn from July 1, 2011, restoring an AUD $50mn shortfall [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals&#8217; leader Warren Truss revealed that a Coalition government at the centre would restore funding to exporters and appoint an ambassador for trade reforms and specialist trade representatives for Australia&#8217;s manufacturing and service Industries. An Abbott government would increase the EMDG cap to AUD 200mn from July 1, 2011, restoring an AUD $50mn shortfall caused by Labour government mismanagement, he added.</p>
<p>Truss&#8217; announcement gains prominence following a recent pre-poll survey gave a slight edge for the Coalition to form the next government of Australia. An opinion poll of Newspoll, a market research firm, commissioned by The Australian newspaper has found that the opposition Liberals leading 52 percent to 48 percent over the ruling Labour.</p>
<p>Truss was echoing similar trade plans which the Australian Opposition Leader Tony Abbott announced on Monday for the tourism industry of the country. Abbot declared a Coalition government would spend an extra AUD $90mn (US$82mn) to help attract visitors to Australia.</p>
<p>The tourism package includes an AUD $40mn (US$36mn) fund that would provide grants of up to AUD $100,000 to build infrastructure for tourism projects.</p>
<p>Another AUD $14mn fund would provide grants to tourism organizations in regional areas. Tourism Research Australia will also be provided with AUD $8mn to identify emerging trends and gaps in the market, to make the industry to become more sustainable.</p>
<p>The Coalition sees tourism a niche business to Australia as the industry employs close to 500,000 people and earns AUD $24bn in export earnings. The Opposition has also allocated AUD $27mn for Regional Medical Workforce Plan to increase the number of doctors, nurses and dentists in regional and remote areas of Australia.</p>
<p>Truss said the Coalition would appoint an ambassador for trade reform to promote global trade reform and re-establish the Trade Advisory Council abolished by the Labour. He clarified that the Coalition&#8217;s highest trade priority would be the Doha round of negotiations towards freer world trade, but it would vigorously pursue FTA with China, Japan, Malaysia, the GCC, South Korea and Indonesia.</p>
<p>All details on future plans for trade and industry by the Opposition were laid out during the election campaigns, and were loaded with the Ruling&#8217;s inefficiencies and inequities. Australia&#8217;s general elections will be held on 21 of this month.</p>
<p>Toboc <a title="Australia's Future Trade Strategies" href="http://www.toboc.com/tradenews/Australian-Opposition-Unfurls-Trade-Map-Ahead-Of-Polls/1534.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/australian-opposition-unfurls-trade-map-ahead-of-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Primed to Spur Economic Growth of UK for a Decade</title>
		<link>http://www.cosmizen.com/2010/08/tourism-primed-to-spur-economic-growth-of-uk-for-a-decade/</link>
		<comments>http://www.cosmizen.com/2010/08/tourism-primed-to-spur-economic-growth-of-uk-for-a-decade/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[Britain’s Monarchy Tourism]]></category>
		<category><![CDATA[UK Tourism]]></category>
		<category><![CDATA[UK Tourism Revenue]]></category>
		<category><![CDATA[UKinbound]]></category>
		<category><![CDATA[VisitBritain]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=964</guid>
		<description><![CDATA[The finding of a report on the UK tourism industry reveals that the tourism revenue of the country is set to rise by more than 60 percent to £188bn by 2020, and one of the main draws of the next decade includes the 2012 Olympic Games. An independent report by Deloitte and Oxford Economics for [...]]]></description>
			<content:encoded><![CDATA[<p>The finding of a report on the UK tourism industry reveals that the tourism revenue of the country is set to rise by more than 60 percent to £188bn by 2020, and one of the main draws of the next decade includes the 2012 Olympic Games. An independent report by Deloitte and Oxford Economics for VisitBritain, the tourism board of the UK estimates that the industry will grow at a rate of 3.5 percent per annum creating jobs from 264,000 to 2.89mn during the ten-year period.</p>
<p>The report has also discovered that the ‘culture and heritage’ of the country in the widest sense &#8211; extending from theatres, galleries, to pubs, Premiership Football, castles and stately homes &#8211; generated £4.6bn in total spending by overseas tourists in 2009. It said Britain’s Monarchy played a pivotal role in making the country magnetic to foreign tourists by recording well over £500mn during the same period.</p>
<p>Last year, out of 30mn overseas tourists, 5.8mn visited a castle, 5mn a historic house and 6.4mn chose to visit a religious monument such as a cathedral. The Tower of London was most popular and received about 2.4mn tourists last year, an increase of 11 percent from the previous year.</p>
<p>Christopher Rodrigues of VisitBritain argued that it was clear that tourism, already Britain’s fifth largest industry and third biggest earner of foreign exchange, was going to be central to the health of the British economy for years to come. On the contrary, UKinbound, which manages inbound tourism of Britain, has challenged the findings of the report, claiming it painted an unrealistic rosy picture.</p>
<p>However, the report too reminds of the significance of government intervention for the success of the tourism industry as there is a host of market barriers need to be addressed. They include co-ordinating the marketing of SMEs that cannot afford to do it themselves, empowering of rural firms faced with higher costs of operating to adopt new technology, and to support many districts across the country that rely on tourism as a key source of jobs for low-skilled and part-time workers.</p>
<p>UKinbound chief executive Mary Rance had stated “With no plans to increase capacity at Heathrow or any other London airport and in the absence of a strategy to restore the competitiveness of the UK as a destination by addressing the barriers to growth, it is fantasy to suggest that such huge growth is attainable.”</p>
<p>Toboc <a title="Britain Tourism" href="http://www.toboc.com/tradenews/Tourism-Primed-To-Spur-Economic-Growth-Of-Uk-For-A-Decade/1532.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/tourism-primed-to-spur-economic-growth-of-uk-for-a-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cambodia Garment Strike Spotlights on Labor Rights</title>
		<link>http://www.cosmizen.com/2010/07/cambodia-garment-strike-spotlights-on-labor-rights/</link>
		<comments>http://www.cosmizen.com/2010/07/cambodia-garment-strike-spotlights-on-labor-rights/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Malaysia News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Auret van Heerden]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Guy De Launey]]></category>
		<category><![CDATA[Puma]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=962</guid>
		<description><![CDATA[The wraith of global meltdown is still resonating in some form or the other in most outsourcing dependent countries. The recent Cambodia garment workers’ strike turns out to be a perfect case in point to the premise.
On Tuesday, the Cambodian police with riot gears thwarted a week-long strike sparked off by the suspension of a [...]]]></description>
			<content:encoded><![CDATA[<p>The wraith of global meltdown is still resonating in some form or the other in most outsourcing dependent countries. The recent Cambodia garment workers’ strike turns out to be a perfect case in point to the premise.</p>
<p>On Tuesday, the Cambodian police with riot gears thwarted a week-long strike sparked off by the suspension of a union official at a Malaysian-owned garment factory, which produced goods for international brands including Gap, Benetton, Adidas and Puma. It has been reported that the clashes between more than 100 armed police force and 3,000 garment workers in Phnom Penh had resulted in nine women being hurt, though authorities maintain the operations did not hurt anyone.</p>
<p>The BBC&#8217;s Guy De Launey in Phnom Penh says the unrest could be a symptom of a wider social malaise owing to dwindling orders in Cambodia&#8217;s crucial garment industry which resulted in tens of thousands of job losses. Early this month, government increased the minimum wage from about $50 to $60, but the double-digit inflation and the trade unions demands of above $80 seemed to be bogging down the effect.</p>
<p>Albeit the unions retracted from a three-day general strike in protest against the meagre rise, the union official’s suspension is believed to have aggravated the situation. But last week’s Huffington Post report interpreted these strikes as a knee-jerk reaction to irrational calibration of wages by the outsourcing firms or associated agencies.</p>
<p>Interestingly, in last week’s blog by Auret van Heerden, President and CEO of the Fair Labour Association visualizes firms that build strong Corporate Social Responsibility (CSR) programmes into their operations and culture would have the edge in many markets. Nevertheless, evidences show such practices by firms are beyond procurement principles as it solely reckons pricing and related aspects devoid of labour rights &#8211; especially post-meltdown.</p>
<p>Cambodia’s textile industry accounts for around 85 percent of exports, and is the country’s third-largest source of income after tourism and agriculture. The Southeast Asian state continues to be in the grip of labour problems particularly after the global economic crisis that bombed exports severely to create an economic landscape of joblessness &#8211; and desertion of production units by the employers.</p>
<p>Toboc <a title="Cambodia Garment Strike" href="http://www.toboc.com/tradenews/Cambodia-Garment-Strike-Spotlights-On-Labor-Rights/1531.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/cambodia-garment-strike-spotlights-on-labor-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe to Buy Small Denominations to Fix Currency Crisis</title>
		<link>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/</link>
		<comments>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Africa News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Bekithemba Mhlanga]]></category>
		<category><![CDATA[Dollarization]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Tendai Biti]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=952</guid>
		<description><![CDATA[The Finance Minister of Zimbabwe has announced that his country would import small change to stave off worsening currency problems. The day to day lives of the Zimbabweans have become difficult ever since the country experienced severe shortage of small change, resulting in transactional impasse.
The Finance Minister Tendai Biti admitted “Under the current multi currency [...]]]></description>
			<content:encoded><![CDATA[<p>The Finance Minister of Zimbabwe has announced that his country would import small change to stave off worsening currency problems. The day to day lives of the Zimbabweans have become difficult ever since the country experienced severe shortage of small change, resulting in transactional impasse.</p>
<p>The Finance Minister Tendai Biti admitted “Under the current multi currency regime, the inadequacy of smaller denominations has posed a number of challenges in transactions.” Nonetheless, the economic commentator Bekithemba Mhlanga told VOA Studio 7 reporter Gibbs Dube that the country needed to adopt the rand as its principal currency to hold down large importation costs of notes and coins. “Zimbabwe will fail to import all these required small denominations if it does not adopt the rand,” Mhlanga suggested.</p>
<p>The Zimbabwean government dumped the local currency last year in favour of the US Dollar, the South African Rand and the Botswana Pula as the political crisis and economic meltdown triggered record-breaking hyperinflation. Even though the currency situation improved after it adopted multi currency system the cash flow got impeded in view of US embargo pressure and poor returns from investments.</p>
<p>The acute shortage of foreign currency in the country has even deterred many Zimbabweans from depositing their money in banks. Some reports claim that people are literally washing the dirty US dollar bills to extent their lives in circulation.</p>
<p>The US Federal Reserve destroys about 7,000 tons of worn-out notes every year, and it is estimated, the average $1 bill circulates in the US for about 20 months. Though larger denominations are less dirtied since they are either from banks or international trade, smaller denominational US currencies outlive the estimated circulatory cycle in Zimbabwe.</p>
<p>Interestingly, the retailers have resorted to requesting shoppers to take other goods in exchange of change, and in some cases ‘credit notes’ replaced the balance of small change. Such credit notes even entitled shoppers to redeem them at a later stage for more goods from the issued shops.</p>
<p>Toboc <a title="Zimbabwe Crisis" href="http://www.toboc.com/tradenews/Zimbabwe-To-Buy-Small-Denominations-To-Fix-Currency-Crisis/1527.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indo-Pak Ties &#8211; The Chokepoint for Indian Exports to Afghan</title>
		<link>http://www.cosmizen.com/2010/07/indo-pak-ties-the-chokepoint-for-indian-exports-to-afghan/</link>
		<comments>http://www.cosmizen.com/2010/07/indo-pak-ties-the-chokepoint-for-indian-exports-to-afghan/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Indian Exports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Afghanistan Trade]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Holbrooke]]></category>
		<category><![CDATA[India Pakistan Talks]]></category>
		<category><![CDATA[Pakistan Trade]]></category>
		<category><![CDATA[US-Pak-Afghan]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=950</guid>
		<description><![CDATA[The trade treaty signed on Sunday between Pakistan and Afghanistan has become a major embarrassment to the visiting US Secretary of State Hillary Clinton as the deal conspicuously disallows Indian exports to Afghanistan through Wagah border while permitting Afghani exports to India. In recent times, Clinton has projected herself as a peace merchant who encouraged [...]]]></description>
			<content:encoded><![CDATA[<p>The trade treaty signed on Sunday between Pakistan and Afghanistan has become a major embarrassment to the visiting US Secretary of State Hillary Clinton as the deal conspicuously disallows Indian exports to Afghanistan through Wagah border while permitting Afghani exports to India. In recent times, Clinton has projected herself as a peace merchant who encouraged both nuclear nations of the sub-continent to improve diplomatic ties, and thereby facilitate peace in the region.</p>
<p>The shutting of doors to Indian exports is seen as a retaliatory measure, or as to garner more items on the negotiating table while both sides meet again in the ongoing bilateral talks. The case in point for the payback is that India does not allow transit facilities to Pakistan&#8217;s exports to Nepal and Bhutan.</p>
<p>At a glance, the accord hugely favours Pakistan as its goods gain access through Afghanistan to Central Asian countries including lucrative markets of Tajikistan and Uzbekistan. The amended trade deal was signed by Pakistan Commerce Minister Amin Fahim and his Afghan counterpart Anwarul Haq in the presence of Pakistan Prime Minister Yousuf Raza Gilani and the US Secretary of State Hillary Clinton.</p>
<p>Islamabad has for long resisted pressure from Kabul to allow the export of Indian goods by land through Pakistani territory. However, this long-standing demand by both Afghanistan and India seemed to impact more the poor of the region than the governments of the nations involved.</p>
<p>The failures of protracted farcical talks between India and Pakistan continue to push every possible event to be used as a tool to blatantly demonstrate displeasure with one another&#8217;s actions. Lately, while Islamabad refuses to give India the Most Favoured Nation status, Delhi has raised both tariff and non-tariff barriers to restrict Pakistan&#8217;s exports.</p>
<p>It is yet to be seen whether Clinton would be able to play a meaningful role in the region to re-weld the two nuclear states for ushering in peace and prosperity to the region. But given the frequent border tensions and unrest in Kashmir after a respite indicate that any time in near future it is unlikely the two governments giving in to allow each other land transit rights.</p>
<p>Toboc <a title="Pakistan Afghanistan Trade Deal" href="http://www.toboc.com/tradenews/Indo-Pak-Ties-The-Chokepoint-For-Indian-Exports-To-Afghan/1526.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/indo-pak-ties-the-chokepoint-for-indian-exports-to-afghan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indo-Bhutan Power Trade to Reciprocally Obviate Dearth</title>
		<link>http://www.cosmizen.com/2010/07/indo-bhutan-power-trade-to-reciprocally-obviate-dearth/</link>
		<comments>http://www.cosmizen.com/2010/07/indo-bhutan-power-trade-to-reciprocally-obviate-dearth/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Indian Exports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Bhutan Biogas]]></category>
		<category><![CDATA[Bhutan Solar]]></category>
		<category><![CDATA[Bhutan Wind]]></category>
		<category><![CDATA[India Power Fund]]></category>
		<category><![CDATA[South Asia Power Grid]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=936</guid>
		<description><![CDATA[India&#8217;s plan to create over $1bn sovereign-backed fund to boost trade and investment for domestic power utilities in South Asia will largely benefit Bhutan to fund its power distribution projects to its remote areas. Riding high on generating 45 percent of Bhutan’s revenues from exports of hydro energy to India, the country has earmarked $5mn [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s plan to create over $1bn sovereign-backed fund to boost trade and investment for domestic power utilities in South Asia will largely benefit Bhutan to fund its power distribution projects to its remote areas. Riding high on generating 45 percent of Bhutan’s revenues from exports of hydro energy to India, the country has earmarked $5mn for renewables from wind, solar and biogas, especially for families who live in remote areas.</p>
<p>Albeit the renewable power generation is relatively new to the mountainous south Asian country, it is upbeat about the commencement of the project by early next year. Mewang Gyeltshen, chief engineer from the Ministry of Economic Affairs of Bhutan told Recharge that energy demand was increasing by 12 percent, and country had sufficient supplies but remote households needed a sustainable standalone off-grid system.</p>
<p>On the other hand, India&#8217;s energy fund is aimed at developing a South Asian regional power grid, with focus on renewable sectors such as hydro, solar and wind. It will comprise of Bhutan with investment of about $850mn (3,000 MW), a 400-kv transmission line at $50mn with Nepal, a 1,000 MW HVDC link with Sri Lanka costing $415mn and a 1,000-MW HVDC back-to-back link with Bangladesh at $220mn.</p>
<p>It should be recalled the Tala Hydro power project in Bhutan, a joint venture by Indian firms, has been successfully commissioned in September 2006 and transmits power to North India. The project has mutually helped, Bhutan to jack up its economy while India to reduce power shortages in its northern parts.</p>
<p>The success of Tala has prompted other Indian energy firms to foray into Bhutan. Last month, the THDC India Ltd, a Govt. of India undertaking, has signed a MoU with Bhutan for the Detailed Project Report (DPR) of 180 MW Bunakha hydroelectric project in Bhutan. The Bunakha project is a part of the Indian government&#8217;s initiative to develop 10,000 MW of hydro power in Bhutan by the year 2020.</p>
<p>Bhutan sells hydropower to India at a price of $0.04 per kW, making 100 percent profit from a production cost of $0.02 per KW. Since it is estimated that for every one percent GDP growth more than the same percentage of energy production is required, Indo-Bhutan energy co-operation is likely to be a long-term one.</p>
<p>Toboc <a title="Bhutan Exports Power to India" href="http://www.toboc.com/tradenews/Indo-Bhutan-Power-Trade-To-Reciprocally-Obviate-Dearth/1521.aspx">Trade News</a></p>
]]></content:encoded>
