<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEACON &#187; Trade News</title>
	<atom:link href="http://www.cosmizen.com/category/trade-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmizen.com</link>
	<description>Business Economy And Commerce Online News</description>
	<lastBuildDate>Mon, 13 Sep 2010 22:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taiwan to Ease Visa Process to Promote Business with Hong Kong</title>
		<link>http://www.cosmizen.com/2010/09/taiwan-to-ease-visa-process-to-promote-business-with-hong-kong/</link>
		<comments>http://www.cosmizen.com/2010/09/taiwan-to-ease-visa-process-to-promote-business-with-hong-kong/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[John Tsang]]></category>
		<category><![CDATA[Lai Shin-yuan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taiwan-Hong Kong Economic and Cultural Co-operation Council]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=1013</guid>
		<description><![CDATA[In a bid to boost trade ties with Hong Kong, Taiwan plans to simplify procedures for visa issuance for Hong Kong citizens in the near future, the Mainland Affairs Council Chairwoman Lai Shin-yuan said on Monday. Lai expressed this at a meeting with the visiting highest ranking official from Hong Kong, John Tsang &#8211; Financial [...]]]></description>
			<content:encoded><![CDATA[<p>In a bid to boost trade ties with Hong Kong, Taiwan plans to simplify procedures for visa issuance for Hong Kong citizens in the near future, the Mainland Affairs Council Chairwoman Lai Shin-yuan said on Monday. Lai expressed this at a meeting with the visiting highest ranking official from Hong Kong, John Tsang &#8211; Financial Secretary and honorary member of Hong Kong council.</p>
<p>During a meeting in Taipei to promote economic and cultural co-operation between Taiwan and Hong Kong Lai told civilian exchanges between Taiwan and Hong Kong had largely contributed to lay firm foundation for economic co-operation between the two sides. While Tsang who was on a four-day visit to Taiwan for the first bilateral talks said there should be more such high level exchanges to strengthen the ties.</p>
<p>Both countries are understood to have agreed to co-operate further in the areas of air transport, double taxation avoidance, tourism, health, culture and education. The meeting between the top officials from both sides is regarded as a major step forward in thawing of China-Taiwan relations. The meeting was part of the deal which Taiwan signed with mainland China in June.</p>
<p>Hong Kong is Taiwan&#8217;s fourth-largest trade partner, and two-way trade and the number of travelers between the two sides are expected to reach $38.8bn and 3mn respectively. The number of China-based Taiwanese businesses listed on the Hong Kong Stock Exchange has reached 60, and some leading Taiwanese companies now consider Hong Kong as the main place for raising business capital.</p>
<p>Lai pointed out that to lay emphasis on promoting civilian exchanges between the two sides, the government last year relaxed employment restrictions on Hong Kong students, allowing them to enroll in graduate programs after graduating from local universities, and also began extending the duration of stay on visas for Hong Kong-based Chinese citizens visiting Taiwan. However, she admitted there were still some areas which require special attention to extract full result out of the trade ties with Hong Kong.</p>
<p>Lai was of the opinion that an announcement would be made soon on simplification of visa procedures for Hong Kong visitors. Besides Tsang, the meeting was also attended by Taiwan-Hong Kong Economic and Cultural Co-operation Council (ECCC) Chairman Lin Chen-kuo and its Hong Kong counterpart, the Hong Kong-Taiwan Economic and Cultural Co-operation and Promotion Council (ECCPC) Lee Y.</p>
<p>Toboc <a title="Taiwan Visas" href="http://www.toboc.com/tradenews/Taiwan-To-Ease-Visa-Process-To-Promote-Business-With-Hong-Kong/1546.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/09/taiwan-to-ease-visa-process-to-promote-business-with-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Threshold Makes Ghana No Entry for Businesses</title>
		<link>http://www.cosmizen.com/2010/09/investment-threshold-makes-ghana-no-entry-for-businesses/</link>
		<comments>http://www.cosmizen.com/2010/09/investment-threshold-makes-ghana-no-entry-for-businesses/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Africa Economic Outlook report]]></category>
		<category><![CDATA[ECOWAS]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Tetteh]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=1011</guid>
		<description><![CDATA[An analysis on investments in Ghana finds that an old law is restricting foreign investments to that country as it prescribes unreasonable minimum investment limit while leaving out domestic ones from the legal periphery. The business entities mainly run by the Nigerian traders claim that their businesses are being targeted on the basis of an [...]]]></description>
			<content:encoded><![CDATA[<p>An analysis on investments in Ghana finds that an old law is restricting foreign investments to that country as it prescribes unreasonable minimum investment limit while leaving out domestic ones from the legal periphery. The business entities mainly run by the Nigerian traders claim that their businesses are being targeted on the basis of an obsolete decree that stipulates minimum investment of $30,000.</p>
<p>According to GhanaWeb, Ghana&#8217;s investment rules can protect some indigenous businesses against some foreign companies in the short term, and to the detriment of consumers, but this is dwarfed by the economic loss it will cause in the medium to long term. It said the protected local industries and businesses produced inferior goods and were unable to compete on price as they had little incentive to increase productivity, and gave few options to the consumers.</p>
<p>It also suggests that business and trade restrictions make Ghanaian consumers suffer higher prices and undermine sustainable, widespread economic growth. It further indicates that Ghana must evaluate the implications of investment limit since Ghana itself is a member of the Economic Community of West African States (ECOWAS).</p>
<p>On the contrary, earlier this month, Hanna S. Tetteh, Ghana Minister of Trade and Industry had said that &#8220;Now as far as businesses between Ghana and Nigeria are concerned, again from our point of view, we do not have a problem. The issue has been a misrepresentation of the legal position as it stands with regards to business.&#8221; She further added that some regulations were in place to protect jobs and petty businesses of the locals.</p>
<p>Despite the obstacles, trade between Nigeria and Ghana in recent years has quadrupled to $525mn in 2008 &#8211; but mainly consists of oil. Nigeria earned $89mn in non-oil exports to Ghana (out of $500mn overall exports), while Ghana&#8217;s exports to Nigeria reached $25mn. Nonetheless, Nigerians have investments of nearly $6bn in Ghana, boosting jobs, creating wealth and bolstering taxable revenue. According to the Africa Economic Outlook report 2010, only 10 percent of the continent&#8217;s total exports are traded within Africa: trade barriers between African nations are the highest in the world.</p>
<p>Toboc <a title="Ghana Business" href="http://www.toboc.com/tradenews/Investment-Threshold-Makes-Ghana-No-Entry-For-Businesses/1545.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/09/investment-threshold-makes-ghana-no-entry-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Free Zone Firms Pick up Pace on Global Recovery Cues</title>
		<link>http://www.cosmizen.com/2010/09/dubai-free-zone-firms-pick-up-pace-on-global-recovery-cues/</link>
		<comments>http://www.cosmizen.com/2010/09/dubai-free-zone-firms-pick-up-pace-on-global-recovery-cues/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bahrain News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Dubai News]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[DAFZ]]></category>
		<category><![CDATA[Dubai Chamber of Commerce]]></category>
		<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[Hamad Bu Amim]]></category>
		<category><![CDATA[Jebel Ali]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=1007</guid>
		<description><![CDATA[The Dubai Chamber of Commerce and Industry in its latest release said that the firms within Dubai&#8217;s free zones had traded $30.5bn worth of exports and re-exports last year to register a whopping 40.7 percent growth in 2009. Thus proving the world that Dubai is one of the business centers which has woken up from [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai Chamber of Commerce and Industry in its latest release said that the firms within Dubai&#8217;s free zones had traded $30.5bn worth of exports and re-exports last year to register a whopping 40.7 percent growth in 2009. Thus proving the world that Dubai is one of the business centers which has woken up from the global economic slumber sparked off by financial crisis in the US three years ago.</p>
<p>The Gulf News reported about $41.5bn worth of imports or 32.6 percent of Dubai&#8217;s total imports — valued at $85.5bn — were carried out by companies in the free zones in 2009. Dubai houses around 20 free zones with more than 20,000 companies, and major imports, exports and re-exports happen via Jebel Ali Free Zone, Technopark and Dubai Airport Free Zone (DAFZ).</p>
<p>Albeit Dubai does not produce oil as compared to other key trade centers in the Middle East to fuel the economy, it relies solely on various business processes of exim trade. Dubai free trade zones are understood to have grown largely owing to its transit point status between growing economies of Asia and Africa as well as plunging into free zone strategy much early on.</p>
<p>Dubai&#8217;s first free zone was launched in the early 1980s when the government commissioned Jebel Ali port — now the main trading hub of the Middle East. The free zones across the globe have prospered mainly due to the possibilities of having controlling stake in investments and repatriable revenue generation opportunities.</p>
<p>And Dubai is case in point to it as foreigners can own 100 percent stake in companies within the free zones. It should be noted the UAE&#8217;s Commercial Companies Law restricts foreign investment in private companies to 49 percent and foreigners cannot do business without a local partner except at free zones.</p>
<p>Last week, DAFZ said it had recorded a 63 percent jump in sale during the first half of this year while Ras Al Khaimah Free Trade Zone reported that 785 companies have already registered for businesses during the first half of the year. Hamad Bu Amim, Director General of Dubai Chamber, said, &#8220;Dubai&#8217;s free zones are a major source of attraction for global companies and firms due to the many advantages they offer to investors looking for all the benefits of operating in the designated free zone areas.&#8221;</p>
<p>Toboc <a title="Dubai Free Trade Zone" href="http://www.toboc.com/tradenews/Dubai-Free-Zone-Firms-Pick-Up-Pace-On-Global-Recovery-Cues/1543.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/09/dubai-free-zone-firms-pick-up-pace-on-global-recovery-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Exports from Solomons Invite Protest – Trader Defends Sale</title>
		<link>http://www.cosmizen.com/2010/09/dolphin-exports-from-solomons-invite-protest-%e2%80%93-trader-defends-sale/</link>
		<comments>http://www.cosmizen.com/2010/09/dolphin-exports-from-solomons-invite-protest-%e2%80%93-trader-defends-sale/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Business]]></category>
		<category><![CDATA[Australian News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[New Zealand News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[Dolphin Exports]]></category>
		<category><![CDATA[Earth Island Institute's Marine Mammal Team]]></category>
		<category><![CDATA[Lawrence Makili]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[The Cove]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=1004</guid>
		<description><![CDATA[The dolphin trading by one of the Solomon Islands&#8217; exporter has not gone well with a leading animal right organization. Solomons dolphin activist Lawrence Makili who is the Earth Island Institute&#8217;s Pacific Regional Director has told AAP that despite the institute&#8217;s tireless efforts to end the live trade, one dolphin dealer had retarded the momentum.
But [...]]]></description>
			<content:encoded><![CDATA[<p>The dolphin trading by one of the Solomon Islands&#8217; exporter has not gone well with a leading animal right organization. Solomons dolphin activist Lawrence Makili who is the Earth Island Institute&#8217;s Pacific Regional Director has told AAP that despite the institute&#8217;s tireless efforts to end the live trade, one dolphin dealer had retarded the momentum.</p>
<p>But Francis Chow, a local businessman who is blamed for restraining and stressing out eight dolphins in a tiny shallow pool for six months informed that his park was neither killing nor breaking any laws on dolphin trade rather exporting them to marine parks in Australia or the US. In response to the protest, Chow said the hypocrite protestors should stop driving Japanese cars, and should harass the Japanese whalers.</p>
<p>However, Chow seemed to be unaware of the fact the people behind the protest played a part to delay Japanese dolphin or whaling hunt last season. Renowned dolphin activist and member of Earth Island Institute&#8217;s Marine Mammal Team Ric O&#8217;Barry along with his son Lincoln O&#8217;Barry exposed the world to the shocking truth of slaughter of thousands of dolphins in Japan in an award winning documentary called &#8216;The Cove&#8217; last year.</p>
<p>Despite opposition from both the Australian and New Zealand governments, Solomons dolphins are captured and sold to aquariums, marine parks and even hotels around the world, often fetching as much as $200,000. The Earth Island Institute&#8217;s effort to stop dolphin trade is believed to have converted the so-called &#8216;Darth-Vader&#8217; of the Solomons’ dolphin trade, the Canadian Chris Porter from a seller to a savior.</p>
<p>Makili said the Solomons government once banned the trade but now, in the pursuit of much-needed revenue, ignored directives by the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES). Though Solomons government allows about 50 from the earlier quota of 100 dolphins, the CITES recommends just 10 numbers.</p>
<p>Some Solomon Islanders still hunt dolphins for food and use their teeth for traditional &#8217;shell money&#8217; but since 2003 they have also been hunted to exploit the lucrative live export market. The documentary ‘The Cove’ had exposed the senseless annual slaughter of approximately 20,000 dolphins at the remote Taiji, Japan.</p>
<p>The O&#8217;Barry father-son combine is showcasing another mini-series on massive ecological crimes happening worldwide. The Animal Planet on August 27, 2010 would be airing a three-part mini-series titled &#8220;Blood Dolphins&#8221;, and would highlight how the tiny nation of nearly 1,000 islands in the South Pacific has emerged as a major challenge in the blood trade of wild dolphins.</p>
<p>Toboc <a title="Dolphin Exports" href="http://www.toboc.com/tradenews/Dolphin-Exports-From-Solomons-Invite-Protest-Trader-Defends-Sale/1542.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/09/dolphin-exports-from-solomons-invite-protest-%e2%80%93-trader-defends-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Urges its Investors and Exporters to Cash in on Brazil</title>
		<link>http://www.cosmizen.com/2010/09/thailand-urges-its-investors-and-exporters-to-cash-in-on-brazil/</link>
		<comments>http://www.cosmizen.com/2010/09/thailand-urges-its-investors-and-exporters-to-cash-in-on-brazil/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Export News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Panama News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[2016 Olympics]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Thai Chamber of Commerce (TCC)]]></category>
		<category><![CDATA[Vachara Panchet]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=1001</guid>
		<description><![CDATA[The Thai Chamber of Commerce (TCC) has suggested that the country should capitalize on business opportunities in South America, particularly Brazil as the Latin America leading economy is preparing to host 2014 World Cup and the 2016 Olympics. The TCC through a survey has identified prospective sectors including furniture, food, plastics, spa products, herbs, auto [...]]]></description>
			<content:encoded><![CDATA[<p>The Thai Chamber of Commerce (TCC) has suggested that the country should capitalize on business opportunities in South America, particularly Brazil as the Latin America leading economy is preparing to host 2014 World Cup and the 2016 Olympics. The TCC through a survey has identified prospective sectors including furniture, food, plastics, spa products, herbs, auto parts and construction materials for Thai trade exploration in Brazil and elsewhere in the region.</p>
<p>Somkiat Anuras, vice-chairman of the Thai Chamber of Commerce (TCC) said that Brazil along with other Latin American countries offered Thailand great potential, its vast population and resources as well as high purchasing power. Anuras who travelled with a trade delegation led by Thailand Trade Representative Vachara Panchet last month to Brazil and Panama added that most Thai exporters still remained reluctant to tap into the region despite immense opportunities.</p>
<p>The chamber has recently modified it projections on Thai exports to the Latin America region by $7.5bn for this year from $5bn. While the earlier forecast between this year and 2015 was $10bn but latest release says those figures could go up to $15bn per annum in the coming years.</p>
<p>The TCC vice chairman said as the world was eager to trade with Brazil owing to its growing economic status, the chamber was not far behind to take stock of the situation. While Brazil, South America&#8217;s biggest economy and the world&#8217;s eighth largest, commences work on 2014 World Cup and the 2016 Olympics, the chamber regards that it may provide opportunities for Thai contractors and souvenir producers.</p>
<p>Anuras opines that the Thai investors must forge joint ventures with the Brazilian infrastructure developers to derive infrastructure building opportunities which will be surfacing with the preparation of two mega sporting events. Brazil is expected to spend billions of dollars for add on construction of basic infrastructure, buildings, offices and residences as well as sports arenas, hospitals, hotels and shopping complexes.</p>
<p>Last year, Thailand exported chiefly, automobiles and parts, rubber and machinery to Brazil US$1.22bn worth goods. Although the bilateral trade accrued a trade deficit of $880mn against Thailand due to imports totaling $2.1bn, Brazil still remains the largest trade partner of Thailand in the region.</p>
<p>Toboc <a title="Thailand Exports" href="http://www.toboc.com/tradenews/Thailand-Urges-Its-Investors-And-Exporters-To-Cash-In-On-Brazil/1541.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/09/thailand-urges-its-investors-and-exporters-to-cash-in-on-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland Prepares for a Historic FTA with China</title>
		<link>http://www.cosmizen.com/2010/08/switzerland-prepares-for-a-historic-fta-with-china/</link>
		<comments>http://www.cosmizen.com/2010/08/switzerland-prepares-for-a-historic-fta-with-china/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Swaziland News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Chen Deming]]></category>
		<category><![CDATA[Doris Leuthard]]></category>
		<category><![CDATA[Sun Xiaolan]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Wu Bangguo]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=986</guid>
		<description><![CDATA[The Swiss President Doris Leuthard&#8217;s week-long visit to China is likely to make Switzerland once again a first mover from Europe to sign an FTA with China as it had established diplomatic ties 60 years ago. The Swiss Embassy to China apprised Global Times that the FTA talks were officially launched.
Leuthard, who ended a six-day [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss President Doris Leuthard&#8217;s week-long visit to China is likely to make Switzerland once again a first mover from Europe to sign an FTA with China as it had established diplomatic ties 60 years ago. The Swiss Embassy to China apprised Global Times that the FTA talks were officially launched.</p>
<p>Leuthard, who ended a six-day working visit to China on Sunday, had said that the feasibility study which began in 2009 had covered all potential areas of trade. Sun Xiaolan, assistant to the Commerce Department of the Swiss Embassy to China said on Monday the FTA talks had officially kicked off.</p>
<p>Although Sun did not disclose the detail of the initial talks but confirmed that Switzerland would soon be the first European country to conclude an FTA with China, as it was with Japan in 2009. Switzerland has the distinction of becoming one of the first Western countries to establish diplomatic relations with China, today to transform itself into a major trading partner from the region.</p>
<p>The top Chinese legislator Wu Bangguo, while he met Leuthard had said the two nations could explore new ways to better combine Swiss technology with the Chinese market. Similarly, the Chinese Commerce Minister Chen Deming said the country had &#8216;enormous demand&#8217; for Swiss products relating to environmental protection, energy conservation and emissions reduction.</p>
<p>Switzerland is China&#8217;s ninth largest European trade partner, while China is Switzerland&#8217;s fourth largest global trade partner. In the first half of this year, bilateral trade jumped 127 percent, and China&#8217;s imports from Switzerland increased 180 percent compared to the same time last year.</p>
<p>According to the Ministry of Commerce, bilateral trade between China and Switzerland topped $11.3bn in 2008, and slightly dropped to $10.18bn in 2009, with $5.28bn of Swiss exports and $4.9bn imports from China.</p>
<p>Toboc <a title="Sino-Swiss FTA" href="http://www.toboc.com/tradenews/Switzerland-Prepares-For-A-Historic-Fta-With-China/1540.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/switzerland-prepares-for-a-historic-fta-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines is after Casino Biz amid Opposition</title>
		<link>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/</link>
		<comments>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Benigno Aquino]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Cristino Naguiat]]></category>
		<category><![CDATA[Entertainment City]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gloria Arroyo]]></category>
		<category><![CDATA[Nancy Reyes Lumen]]></category>
		<category><![CDATA[PAGCOR]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=982</guid>
		<description><![CDATA[The Philippines aims to become Asia&#8217;s next big gambling hub by building casinos and related entertainment zones across the country amid controversy. According to Philippine Amusement and Gaming Corporation (PAGCOR), an &#8220;Entertainment City&#8221; will come up in Manila to rival Macau and Singapore, the regional titans in the gambling trade, and is expected to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippines aims to become Asia&#8217;s next big gambling hub by building casinos and related entertainment zones across the country amid controversy. According to Philippine Amusement and Gaming Corporation (PAGCOR), an &#8220;Entertainment City&#8221; will come up in Manila to rival Macau and Singapore, the regional titans in the gambling trade, and is expected to be completed by 2014.</p>
<p>Nancy Reyes Lumen, Editor in Chief of Cook Magazine in her blog claimed that last week&#8217;s church sermons peppered the new government&#8217;s policy by making a clarion call &#8211; &#8220;No to Casinos, no to resorts, no to motels, no to Shabu (meth/illegal drugs).&#8221; While the Philippines Inquirer reported that &#8220;The lure of easy money is being promoted by some very powerful men&#8221;.</p>
<p>It is feared that these gambling centres may become focal point of other &#8220;shadow&#8221; industries common to casino culture. The blog added that illegal recruiters were on the prowl to lure hapless poor girls (and boys), offering jobs as maids or entertainers, eventually landing them in flesh trade.</p>
<p>Cristino Naguiat, chairman of the PAGCOR informed AFP on Tuesday &#8220;We are way behind Macau and Singapore in terms of the casino industry&#8230; (but) we would like to be positioned right at the top.&#8221; He also revealed that &#8220;Like other Asian gambling industries, the Philippines wants to tap into the vast mainland Chinese market.&#8221;</p>
<p>The new government of President Benigno Aquino, which took office on June 30, has suspended issuing fresh licenses to casinos giving free hand to existing operators in the country to monopolistically control the gambling industry. There are four licensees, and each is required to spend at least one billion dollars in developing the ambitious Entertainment City.</p>
<p>The four licenses to build the Entertainment City on reclaimed land along Manila Bay were awarded in 2008 under the former President Gloria Arroyo. The moment the government announced its decision to exploit revenue generation through gambling, the shares of the licensees hit new highs in the stock market.</p>
<p>Toboc <a title="Philippines Economy" href="http://www.toboc.com/tradenews/Philippines-Is-After-Casino-Biz-Amid-Opposition/1539.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Overtures by Brazil to Arab World Pay Huge Dividends</title>
		<link>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/</link>
		<comments>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Iranian Business]]></category>
		<category><![CDATA[Iranian News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Aladi]]></category>
		<category><![CDATA[Brazil Agriculture Ministry]]></category>
		<category><![CDATA[Brazil Arab Trade]]></category>
		<category><![CDATA[Brazil Middle East Trade]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=980</guid>
		<description><![CDATA[According to the recent data released by the Ministry of Agriculture, Livestock and Supply of Brazil indicate that the country’s exports to the Arab region have increased by leaps and bounds. Brazil&#8217;s agri-business has posted 40 percent growth in yearly month on month basis to the Arab world which includes Iran, Saudi Arabia, the UAE, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the recent data released by the Ministry of Agriculture, Livestock and Supply of Brazil indicate that the country’s exports to the Arab region have increased by leaps and bounds. Brazil&#8217;s agri-business has posted 40 percent growth in yearly month on month basis to the Arab world which includes Iran, Saudi Arabia, the UAE, Egypt, Algeria and Jordan.</p>
<p>Brazilian agricultural exports reached $ 7.33bn in July, representing growth of 16.6 percent as compared to the same month last year. With a similar yardstick, the sales to the Arab countries grew by almost 40 percent, a growth rate second only to shipments to the Latin American Integration Association (Aladi) member states.</p>
<p>The data shows that four countries from the Arab region have featured in the list of leading 20 export destinations of Brazil. They are &#8211; Iran at 5th place behind China, the US, the Netherlands and Russia, and Saudi Arabia in the 10th position, Egypt at13th and the UAE at No.17 appeared on the new list.</p>
<p>Over the past few years&#8217; trade between Brazil and Arab countries have witnessed enormous growth after Lula administration reached out to the Arab world in a stand out manner. It should be recalled the Brazil’s Minister of Agriculture Wagner Rossi informed last month that &#8220;President Lula holds the Arab countries in very high esteem. Our trade relations are increasing and will surely develop a lot, because we are complementary economies.&#8221;</p>
<p>Brazilian agribusiness exports to the Arab countries increased by 17.2 percent in the first half of 2010 over the same period of 2009, having gone from $2.9bn to $3.4bn. The most shipped products to the Arab region were sugar and meat, whose combined sales constituted 84 percent of Brazilian agribusiness exports.</p>
<p>Last month&#8217;s Brazilian exports of sugar and ethanol recorded growth of 44.3 percent, meat at 22.4 percent, forestry products 21.9 percent, coffee 32.4 percent, leathers 31.7 percent and livestock 65 percent. In the first two quarters, export revenues totalled $ 42.3bn, 12.1 percent more than of the same period of last year. The highlights pointed out by the ministry include greater exports to two Arab countries &#8211; Egypt 54.4 percent and the UAE 22 percent. While imports from the region, largely fertilizers, too recorded huge growth at $ 1.13bn, a rise of 42 percent over the same month of 2009.</p>
<p>Toboc <a title="Brazil Arab Trade" href="http://www.toboc.com/tradenews/Trade-Overtures-By-Brazil-To-Arab-World-Pay-Huge-Dividends/1538.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/feed/</wfw:commentRss>
