<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEACON &#187; US Business News</title>
	<atom:link href="http://www.cosmizen.com/category/us-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmizen.com</link>
	<description>Business Economy And Commerce Online News</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zimbabwe to Buy Small Denominations to Fix Currency Crisis</title>
		<link>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/</link>
		<comments>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Africa News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Bekithemba Mhlanga]]></category>
		<category><![CDATA[Dollarization]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Tendai Biti]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=952</guid>
		<description><![CDATA[The Finance Minister of Zimbabwe has announced that his country would import small change to stave off worsening currency problems. The day to day lives of the Zimbabweans have become difficult ever since the country experienced severe shortage of small change, resulting in transactional impasse.
The Finance Minister Tendai Biti admitted “Under the current multi currency [...]]]></description>
			<content:encoded><![CDATA[<p>The Finance Minister of Zimbabwe has announced that his country would import small change to stave off worsening currency problems. The day to day lives of the Zimbabweans have become difficult ever since the country experienced severe shortage of small change, resulting in transactional impasse.</p>
<p>The Finance Minister Tendai Biti admitted “Under the current multi currency regime, the inadequacy of smaller denominations has posed a number of challenges in transactions.” Nonetheless, the economic commentator Bekithemba Mhlanga told VOA Studio 7 reporter Gibbs Dube that the country needed to adopt the rand as its principal currency to hold down large importation costs of notes and coins. “Zimbabwe will fail to import all these required small denominations if it does not adopt the rand,” Mhlanga suggested.</p>
<p>The Zimbabwean government dumped the local currency last year in favour of the US Dollar, the South African Rand and the Botswana Pula as the political crisis and economic meltdown triggered record-breaking hyperinflation. Even though the currency situation improved after it adopted multi currency system the cash flow got impeded in view of US embargo pressure and poor returns from investments.</p>
<p>The acute shortage of foreign currency in the country has even deterred many Zimbabweans from depositing their money in banks. Some reports claim that people are literally washing the dirty US dollar bills to extent their lives in circulation.</p>
<p>The US Federal Reserve destroys about 7,000 tons of worn-out notes every year, and it is estimated, the average $1 bill circulates in the US for about 20 months. Though larger denominations are less dirtied since they are either from banks or international trade, smaller denominational US currencies outlive the estimated circulatory cycle in Zimbabwe.</p>
<p>Interestingly, the retailers have resorted to requesting shoppers to take other goods in exchange of change, and in some cases ‘credit notes’ replaced the balance of small change. Such credit notes even entitled shoppers to redeem them at a later stage for more goods from the issued shops.</p>
<p>Toboc <a title="Zimbabwe Crisis" href="http://www.toboc.com/tradenews/Zimbabwe-To-Buy-Small-Denominations-To-Fix-Currency-Crisis/1527.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/07/zimbabwe-to-buy-small-denominations-to-fix-currency-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normalcy in Kyrgyzstan Weigh beyond Parliamentary Democracy</title>
		<link>http://www.cosmizen.com/2010/06/normalcy-in-kyrgyzstan-weigh-beyond-parliamentary-democracy/</link>
		<comments>http://www.cosmizen.com/2010/06/normalcy-in-kyrgyzstan-weigh-beyond-parliamentary-democracy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EU News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kazakhstan News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Russia News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kyrgyzstan Economy]]></category>
		<category><![CDATA[Kyrgyzstan Referendum]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=926</guid>
		<description><![CDATA[Despite a referendum for parliamentary democracy, the future of  Kyrgyzstan depends a lot on the foreign policy for the country by Russia  and the US. Russia along with the US backed the decision to go ahead  with the referendum from presidential to parliamentary form. However,  Russia disparaged on that idea soon [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a referendum for parliamentary democracy, the future of  Kyrgyzstan depends a lot on the foreign policy for the country by Russia  and the US. Russia along with the US backed the decision to go ahead  with the referendum from presidential to parliamentary form. However,  Russia disparaged on that idea soon after the result of the referendum  was out.</p>
<p>Both the US and Russia have military bases in Kyrgyzstan  and a stake in the country&#8217;s stability. The Russian President Dmitry  Medvedev, speaking to reporters after the recent G20 summit in Toronto,  voiced concern that a parliamentary system would make Kyrgyzstan  vulnerable to extremists.</p>
<p>But the unexpected criticism from  Russia, Kyrgyzstan’s closest ally may make the whole process of  referendum seem farcical. The two month period of a country, which  witnessed a bloodless coup d’état usurping an autocratic ruler, the  reinstatement of a new leader, the turbulence that followed and the  eventual referendum all indicate Kyrgyzstan’s stability will continue to  rely on the US-Russia ties.</p>
<p>Over the past two weeks, southern  Kyrgyzstan has been plagued by ethnic clashes between Kyrgyz and Uzbeks.  The violence have left about 2000 dead, and more than 400,000 Uzbeks  were displaced and forced to flee from violent rampages to overcrowded  refugee camps in Uzbekistan. The allegedly Russia sponsored coup d’état  is believed to have set ablaze the volatile relations between the less  fortunate Kyrgyz majority and the generally rich Uzbek minority.</p>
<p>The  referendum is expected to usher in a parliamentary system of  governance, making Kyrgyzstan the first of Central Asia&#8217;s former Soviet  republics to shed a tradition of strong presidential rule. All of the  other Central Asian states &#8211; Kazakhstan, Tajikistan, Turkmenistan and  Uzbekistan &#8211; have presidential forms of government. Under the new  referendum, parliamentary elections will be held in October this year.</p>
<p>As  of now, Kyrgyzstan is in the middle of a tug of war between the US and  Russia to take direct or quasi control over the Kyrgyzstan&#8217;s Manas  international airport, the only prime location for transporting NATO  soldiers and supplies to Afghanistan. As both parties have interests  beyond strategic to prospecting trade opportunities in the country as  well as the region, the camaraderie seen during the G20 meet between  Obama and Medvedev only holds complete solution to the present crisis of  Kyrgyzstan.</p>
<p>Toboc <a title="Kyrgyzstan Referendum" href="http://www.toboc.com/tradenews/Normalcy-In-Kyrgyzstan-Weigh-Beyond-Parliamentary-Democracy/1517.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/06/normalcy-in-kyrgyzstan-weigh-beyond-parliamentary-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan Serendipity Exposes US Interests in Business of War</title>
		<link>http://www.cosmizen.com/2010/06/afghan-serendipity-exposes-us-interests-in-business-of-war/</link>
		<comments>http://www.cosmizen.com/2010/06/afghan-serendipity-exposes-us-interests-in-business-of-war/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Russia News]]></category>
		<category><![CDATA[Saudi Arabia News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[World Business News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Afghanistan $1 Trillion Fortune]]></category>
		<category><![CDATA[audi Arabia of lithium]]></category>
		<category><![CDATA[Niobium]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Soviet]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=908</guid>
		<description><![CDATA[It was always a mystery why most military powers constantly attempted to  occupy often portrayed derelict Afghanistan, but with the latest  discovery of the country being seated over more than $1tn precious  mineral deposits lays it to rest instantly. According to The New York  Times, the vast scale of Afghanistan&#8217;s mineral [...]]]></description>
			<content:encoded><![CDATA[<p>It was always a mystery why most military powers constantly attempted to  occupy often portrayed derelict Afghanistan, but with the latest  discovery of the country being seated over more than $1tn precious  mineral deposits lays it to rest instantly. According to The New York  Times, the vast scale of Afghanistan&#8217;s mineral wealth was discovered by a  small team of Pentagon officials and American geologists.</p>
<p>Interestingly,  an internal Pentagon memo, states that Afghanistan could become the  “Saudi Arabia of lithium,” a key raw material in the manufacture of  batteries for laptops and mobile phones. It also reports that the  country is home to previously unknown deposits — including huge veins of  iron, copper, cobalt, gold and large deposits of niobium, a soft metal  used in producing superconducting steel, besides lithium.</p>
<p>The  memo compels to probe, what is Pentagon’s task in Afghanistan? Is it  mining, peace-keeping or capturing the elusive terrorists? The timing of  the announcement also induces the misgivings on the veracity of the  study as well as the US interest in the country.  Is the US trying to  stay longer in Afghanistan on this pretext to thwart the increasing  presence of the regional powers, China and India, by providing business  options to the county?</p>
<p>In November, a 30-year lease, to start  mining copper in the Aynak valley, southwest of Kabul, which holds one  of the world’s biggest untapped copper deposits, was sold to the China  Metallurgical Group for $3bn, making it the biggest foreign investment  and private business venture in Afghanistan’s history. Likewise,  post-Taliban, India is also heavily involved in the re-construction and  development of Afghanistan’s infrastructure.</p>
<p>The retrospective  chronicling of the events on the recent discovery compel to call for  more queries. Why Russia did not show much interest in Afghanistan  despite having the cognizance of country’s rare mineral wealth?</p>
<p>According  to the study, while leaving Afghanistan in 1989 after nearly a  decade-old occupation the Soviets left behind a horde of old charts and  data hinting on the massive mineral deposits in the country.  Incidentally, it says, it was with these data, the US Geological Survey  began a series of aerial surveys of Afghanistan’s mineral resources in  2006.</p>
<p>Consequently, it establishes a fact that the US entered  Afghanistan with prior knowledge of potential mineral wealth in the  country.  If there is truth in the find, then the Afghanistan’s new  found fortune fuels the perception that any ‘offensive’ war includes an  exploration agenda for natural resources or knowledge treasure trove  behind it whenever any country initiates a war in a foreign land,  especially a far-off one.</p>
<p>Toboc <a title="Afghanistan's $1tn Mineral Fortune" href="http://www.toboc.com/tradenews/Afghan-Serendipity-Exposes-Us-Interests-In-Business-Of-War/1510.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/06/afghan-serendipity-exposes-us-interests-in-business-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetics Next in Line to Boost Global Halal Trade</title>
		<link>http://www.cosmizen.com/2010/06/cosmetics-next-in-line-to-boost-global-halal-trade/</link>
		<comments>http://www.cosmizen.com/2010/06/cosmetics-next-in-line-to-boost-global-halal-trade/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bahrain News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dubai News]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[GCC News]]></category>
		<category><![CDATA[Saudi Arabia News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[UAE News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Beautyworld]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Epoc Messe]]></category>
		<category><![CDATA[Halal]]></category>
		<category><![CDATA[Pauwels]]></category>
		<category><![CDATA[Personal Care]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=896</guid>
		<description><![CDATA[The recently concluded Beautyworld Middle East 2010, the largest  international trade fair for beauty products in the Middle East, is  proving that there is huge demand for halal cosmetics as well besides  halal food. Increased participation from the US companies along with  more than 700 exhibitors indicates that the rapidly growing [...]]]></description>
			<content:encoded><![CDATA[<p>The recently concluded Beautyworld Middle East 2010, the largest  international trade fair for beauty products in the Middle East, is  proving that there is huge demand for halal cosmetics as well besides  halal food. Increased participation from the US companies along with  more than 700 exhibitors indicates that the rapidly growing halal  cosmetics market of the Middle East cannot be overlooked upon.</p>
<p>A  recent research from the Institute of Personal Care Science of  Australia finds that the global cosmetics market is worth $334bn  (Dh1.2tn) and the global halal cosmetics market is estimated at $13bn.   According to another research from Euro Monitor International, the  beauty and cosmetics industry is expected to increase globally by 8.5  percent by 2014, representing one of the few sectors that continues to  grow despite the global meltdown.</p>
<p>While a Malaysian study  described that the global halal business worth $635bn a year, had  expanded from the Islamic countries to the Western nations with growing  Muslim populations. In France, which is home to about five million  Muslims, sales of halal food are set to reach $7.2bn by the end of this  year.</p>
<p>Mah Hussain-Gambles, Founder, Saaf Pure Skincare, one of  the first halal cosmetics companies in Europe, said &#8220;The industry has  also benefitted from a rising concern about the use of harmful  ingredients in cosmetics and 75 percent of my customers are  non-Muslims.” She further added &#8220;The principles are the same – they want  something that does not harm the body, the purity and that is exactly  the same as the halal movement.&#8221;</p>
<p>Ahmed Pauwels, CEO of Epoc Messe  Frankfurt, organisers of Beautyworld Middle East 2010 apprized that  with growing consumer awareness and the drive for quality ingredients,  halal personal care products were a high-growth segment with tremendous  potential. Similarly, Elaine O’Connell, Senior Show Manager of the  beauty trade show opined customers in the prosperous and high-growth  markets of the Middle East were becoming increasingly selective of the  quality and content of the products they used, and this was reflected in  the surge in demand for halal-certified beauty products.</p>
<p>Toboc <a title="Halal Cosmetics" href="http://www.toboc.com/tradenews/Cosmetics-Next-In-Line-To-Boost-Global-Halal-Trade/1505.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/06/cosmetics-next-in-line-to-boost-global-halal-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Cooking Oil-based Bio-diesel becomes a Rage in US</title>
		<link>http://www.cosmizen.com/2010/05/used-cooking-oil-based-bio-diesel-becomes-a-rage-in-us/</link>
		<comments>http://www.cosmizen.com/2010/05/used-cooking-oil-based-bio-diesel-becomes-a-rage-in-us/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Bio-diesel]]></category>
		<category><![CDATA[Cooking Oil]]></category>
		<category><![CDATA[Dakota]]></category>
		<category><![CDATA[East Ridge]]></category>
		<category><![CDATA[Mdewakanton]]></category>
		<category><![CDATA[Restaurant Technologies]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[US Used Cooking Oil]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=865</guid>
		<description><![CDATA[In the US, companies and communities alike are fashioning the new wave of energy production by converting cooking oil waste to bio-diesel not just for greening but also for profits and revenue generation. The new craze must be regarded as the realization of a country, with oil reserves and production declining dramatically, to counter the [...]]]></description>
			<content:encoded><![CDATA[<p>In the US, companies and communities alike are fashioning the new wave of energy production by converting cooking oil waste to bio-diesel not just for greening but also for profits and revenue generation. The new craze must be regarded as the realization of a country, with oil reserves and production declining dramatically, to counter the ill effects on the environment from burning hydro-carbons and likely oil price rise that may come along with global economic uptick.</p>
<p>The US consumes nearly a quarter of the world&#8217;s oil production but just produces about 10 percent. It buys around $400bn worth of foreign oil or about the same as last year&#8217;s balance of payments deficit with its trading partners.</p>
<p>One of the companies that has established itself in used cooking oil energy domain is Minnesota-based Restaurant Technologies (RTI), the leading provider of bulk cooking oil management services to the restaurant industry. RTI has generated $240mn revenue by collecting used cooking oil, and more than 100mn gallons of used oil have been sold to biodiesel manufacturers, animal feed and other buyers.</p>
<p>Likewise, the Shakopee Mdewakanton Dakota Community has recently celebrated its first anniversary of producing bio-diesel from waste soybean oil used in frying chicken, French fries and other foods. The bio-diesel is used to fuel shuttle buses that transport guests and employees among properties around the community. The success of the tribal community on implementing the bio-diesel program indicates that it made economic and environmental sense virtually practical even for small communities to engage in such initiatives.</p>
<p>The Dakota community extracts bio-diesel by pumping 100 gallons into the BioPro 380 processor at a time. Twenty gallons of methanol (wood alcohol) and small amounts of potassium chloride and sulphuric acid are added to the machine with minimal usage of vinegar late in the process. About 48 hours later, around 95 gallons of biodiesel and 25 gallons of glycerine are produced.</p>
<p>Last week, East Ridge, Tennessee has decided to utilize a self-produced new biodiesel blend to fuel its city operations fleet. It is estimated that this clean alternative to conventional fuel not only would make the air cleaner in East Ridge but also expected to provide revenue, eventually helped to lower taxes.</p>
<p>As per the program, the residents may pick up or drop designated or non-designated collection containers at any East Ridge Swap Center. These containers, once full with cooled used cooking oil—may be exchanged for an empty one. By switching to a biodiesel blend, the city of East Ridge is expected reduce its operating costs on civic amenities such as garbage collection, mowing, roadway maintenance, fire/rescue and street sweeping.</p>
<p>Toboc <a title="Used Cooking Oil Bio-diesel" href="http://www.toboc.com/tradenews/Used-Cooking-Oil-Based-Bio-Diesel-Becomes-A-Rage-In-Us/1493.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/05/used-cooking-oil-based-bio-diesel-becomes-a-rage-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Members wish to Increase Trade with Iran‎</title>
		<link>http://www.cosmizen.com/2010/05/eu-members-wish-to-increase-trade-with-iran%e2%80%8e/</link>
		<comments>http://www.cosmizen.com/2010/05/eu-members-wish-to-increase-trade-with-iran%e2%80%8e/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Ahmadinejad]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran's Chamber of Commerce]]></category>
		<category><![CDATA[Nahavandian]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=854</guid>
		<description><![CDATA[An Iranian official claimed most European countries were keen on engaging in trade with Iran devoid of political pressures and other bottlenecks. The likely reason for that opinion would be due to the reduction of EU members&#8217; trade with Iran except Austria has witnessed the space being exploited by BRIC as well as many Latin [...]]]></description>
			<content:encoded><![CDATA[<p>An Iranian official claimed most European countries were keen on engaging in trade with Iran devoid of political pressures and other bottlenecks. The likely reason for that opinion would be due to the reduction of EU members&#8217; trade with Iran except Austria has witnessed the space being exploited by BRIC as well as many Latin American and African countries.</p>
<p>Head of Iran&#8217;s Chamber of Commerce, Industries and Mines Mohammad Nahavandian said &#8220;Europe&#8217;s economy is seriously interested in the expansion of co-operation with Iran for different reasons, including energy security, but political obstacles have caused some problems.&#8221;</p>
<p>Nahavandian observed that his country&#8217;s effort to establish and strengthen relations through the chambers of different nations played a key role in the expansion of Tehran&#8217;s ties with the European states. He also reminded that after the downturn despite political pressures, Iran has maintained and expanded its ties with many European companies, and also has developed relations with 40 chambers and joint councils of countries from different parts of the world.</p>
<p>It should be noted that in February, Nahavandian has said the West&#8217;s sanctions against Iran has helped to expand trade with non-western countries. He is of the opinion that sanctions increase the economic costs not only to those under sanctions but also to those impose them.</p>
<p>Nahavandian claims are well corroborated by the open and tacit support Iran is getting from within Europe and rest of US. While most EU countries reduced commercial activities with Iran over the past year, Austria expanded them, and several German firms too continued to maintain trade.</p>
<p>Iran which has the world&#8217;s second largest reserves of both oil and gas is facing US sanctions over its civilian nuclear program. However, the Iranian president Ahmadinejad&#8217;s strong defence at the ongoing conference of signatories of the Nuclear Non-proliferation Treaty (NPT) is likely to weaken the US stance on any fresh sanctions against Iran. Ahmadinejad said that Washington has offered not &#8220;a single credible proof&#8221; that Iran was seeking nuclear weapons, and reiterated that Iran&#8217;s intention was to produce nuclear power but not weapons.</p>
<p>Toboc <a title="EU Iran Ties" href="http://www.toboc.com/tradenews/Eu-Members-Wish-To-Increase-Trade-With-Iran/1488.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/05/eu-members-wish-to-increase-trade-with-iran%e2%80%8e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Do Not Buy Terror Advisories Rather Go by Intuition</title>
		<link>http://www.cosmizen.com/2010/05/majority-do-not-buy-terror-advisories-rather-go-by-intuition/</link>
		<comments>http://www.cosmizen.com/2010/05/majority-do-not-buy-terror-advisories-rather-go-by-intuition/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Australian News]]></category>
		<category><![CDATA[Bahrain News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EU News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa News]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[World Business News]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LinkedIn Poll]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=852</guid>
		<description><![CDATA[A recent opinion poll on whether terror advisories altered one&#8217;s business itinerary revealed that 54 percent of the respondents went by their intuition and never fell prey to media hype or any such government notifications. The poll which was featured on LinkedIn, the largest business networking site with over 65mn members across the world saw [...]]]></description>
			<content:encoded><![CDATA[<p>A recent opinion poll on whether terror advisories altered one&#8217;s business itinerary revealed that 54 percent of the respondents went by their intuition and never fell prey to media hype or any such government notifications. The poll which was featured on LinkedIn, the largest business networking site with over 65mn members across the world saw merely 26 percent opting for safety first to diligently follow all travel advisories.</p>
<p>Mary Lascelles Relocation Director at Moving Links 4 You commented &#8220;My son recently went to Kashmir, India where he spent three months working on a project. So many folks advised against it as it was an unsafe place, and the newspapers certainly lead us to believe it was nuts for going. He has now returned and he said he never felt unsafe while there. Goes to show that a lot of times fear is instilled by media hype. Still, it&#8217;s important to use your intuition &#8211; while still living life and not shutting out important experiences.&#8221;</p>
<p>Barbara Holtzman, Executive Consultant &amp; Management Coach said she would follow her intuition and did not avoid any place based on an alert alone, and also endorsed Lascelles&#8217; view. While Sally Shiff Social Network Coordinator at Maoz Inc. opined &#8220;I live in the Middle East (Israel) and have learned to be aware of safety. What we don&#8217;t have here is the theft and harm that I used to see on the streets in the US or as a traveler abroad.&#8221; She later added that the places which were unsafe to travel were often found barricaded, and was glad rather to comply with such warnings.</p>
<p>However, some participants in the poll are of the opinion that it would be unwise to overlook these advisories. Similarly, those in the travel and transport industry are also found to be paying attention to the alerts as they feared it would hurt their businesses.</p>
<p>The poll clarification on as to why ask this question read &#8211; It is observed that advisories are used these days as foreign policy. Instead of pinpointing the terror strike areas, and helping those countries to nab the perpetrators before the event, most governments just release a terror alert to put that country/ies and administration/s in all kinds of trouble.</p>
<p>The recent terror advisories issued by the US, Britain, Australia and Canada on the Indian capital has forced the government to turn New Delhi into a fortress with heavy deployment of security forces and also increased security checks. Furthermore, some analysts believe operatives under the guise of crank callers could be involved in hoax calls (the recent series of anonymous calls about bombs being planted at various locations in New Delhi) to destabilize day to day business of the city.</p>
<p>It should be recalled that in February the Home Minister of India P Chidambaram had said about a US advisory then &#8220;I don&#8217;t think it was based on any new information nor do I think that it was intended to send any alarm signal. I think it was a routine advisory and it should be seen as such.&#8221;</p>
<p>Toboc <a title="Travel Advisories" href="http://www.toboc.com/tradenews/Majority-Do-Not-Buy-Terror-Advisories-Rather-Go-By-Intuition/1487.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/05/majority-do-not-buy-terror-advisories-rather-go-by-intuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Broadens Business with US on a Grand Scale</title>
		<link>http://www.cosmizen.com/2010/04/saudi-arabia-broadens-business-with-us-on-a-grand-scale/</link>
		<comments>http://www.cosmizen.com/2010/04/saudi-arabia-broadens-business-with-us-on-a-grand-scale/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[Al-Naimi]]></category>
		<category><![CDATA[Alireza]]></category>
		<category><![CDATA[Bundagji]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[NUSACC]]></category>
		<category><![CDATA[Saudi Chambers of Commerce]]></category>
		<category><![CDATA[US Saudi Arabia]]></category>
		<category><![CDATA[World Business Chicago]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=848</guid>
		<description><![CDATA[The ongoing two-day US-Saudi Business Opportunities Forum, a first of its kind, has become a venue for the Saudi kingdom to woo US with investment opportunities worth more than $250bn. A delegation of about 200 which includes prominent state officials such as Ibrahim Al-Assaf, Minister of Finance, Minister of Commerce and Industry Abdullah Zainal Alireza [...]]]></description>
			<content:encoded><![CDATA[<p>The ongoing two-day US-Saudi Business Opportunities Forum, a first of its kind, has become a venue for the Saudi kingdom to woo US with investment opportunities worth more than $250bn. A delegation of about 200 which includes prominent state officials such as Ibrahim Al-Assaf, Minister of Finance, Minister of Commerce and Industry Abdullah Zainal Alireza and Ali Al-Naimi, Minister of Oil and Mineral Resources are attending the meet held at Chicago.</p>
