<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEACON</title>
	<atom:link href="http://www.cosmizen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmizen.com</link>
	<description>Business Economy And Commerce Online News</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Switzerland Prepares for a Historic FTA with China</title>
		<link>http://www.cosmizen.com/2010/08/switzerland-prepares-for-a-historic-fta-with-china/</link>
		<comments>http://www.cosmizen.com/2010/08/switzerland-prepares-for-a-historic-fta-with-china/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Swaziland News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Chen Deming]]></category>
		<category><![CDATA[Doris Leuthard]]></category>
		<category><![CDATA[Sun Xiaolan]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Wu Bangguo]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=986</guid>
		<description><![CDATA[The Swiss President Doris Leuthard&#8217;s week-long visit to China is likely to make Switzerland once again a first mover from Europe to sign an FTA with China as it had established diplomatic ties 60 years ago. The Swiss Embassy to China apprised Global Times that the FTA talks were officially launched.
Leuthard, who ended a six-day [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss President Doris Leuthard&#8217;s week-long visit to China is likely to make Switzerland once again a first mover from Europe to sign an FTA with China as it had established diplomatic ties 60 years ago. The Swiss Embassy to China apprised Global Times that the FTA talks were officially launched.</p>
<p>Leuthard, who ended a six-day working visit to China on Sunday, had said that the feasibility study which began in 2009 had covered all potential areas of trade. Sun Xiaolan, assistant to the Commerce Department of the Swiss Embassy to China said on Monday the FTA talks had officially kicked off.</p>
<p>Although Sun did not disclose the detail of the initial talks but confirmed that Switzerland would soon be the first European country to conclude an FTA with China, as it was with Japan in 2009. Switzerland has the distinction of becoming one of the first Western countries to establish diplomatic relations with China, today to transform itself into a major trading partner from the region.</p>
<p>The top Chinese legislator Wu Bangguo, while he met Leuthard had said the two nations could explore new ways to better combine Swiss technology with the Chinese market. Similarly, the Chinese Commerce Minister Chen Deming said the country had &#8216;enormous demand&#8217; for Swiss products relating to environmental protection, energy conservation and emissions reduction.</p>
<p>Switzerland is China&#8217;s ninth largest European trade partner, while China is Switzerland&#8217;s fourth largest global trade partner. In the first half of this year, bilateral trade jumped 127 percent, and China&#8217;s imports from Switzerland increased 180 percent compared to the same time last year.</p>
<p>According to the Ministry of Commerce, bilateral trade between China and Switzerland topped $11.3bn in 2008, and slightly dropped to $10.18bn in 2009, with $5.28bn of Swiss exports and $4.9bn imports from China.</p>
<p>Toboc <a title="Sino-Swiss FTA" href="http://www.toboc.com/tradenews/Switzerland-Prepares-For-A-Historic-Fta-With-China/1540.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/switzerland-prepares-for-a-historic-fta-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines is after Casino Biz amid Opposition</title>
		<link>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/</link>
		<comments>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Benigno Aquino]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Cristino Naguiat]]></category>
		<category><![CDATA[Entertainment City]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gloria Arroyo]]></category>
		<category><![CDATA[Nancy Reyes Lumen]]></category>
		<category><![CDATA[PAGCOR]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=982</guid>
		<description><![CDATA[The Philippines aims to become Asia&#8217;s next big gambling hub by building casinos and related entertainment zones across the country amid controversy. According to Philippine Amusement and Gaming Corporation (PAGCOR), an &#8220;Entertainment City&#8221; will come up in Manila to rival Macau and Singapore, the regional titans in the gambling trade, and is expected to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippines aims to become Asia&#8217;s next big gambling hub by building casinos and related entertainment zones across the country amid controversy. According to Philippine Amusement and Gaming Corporation (PAGCOR), an &#8220;Entertainment City&#8221; will come up in Manila to rival Macau and Singapore, the regional titans in the gambling trade, and is expected to be completed by 2014.</p>
<p>Nancy Reyes Lumen, Editor in Chief of Cook Magazine in her blog claimed that last week&#8217;s church sermons peppered the new government&#8217;s policy by making a clarion call &#8211; &#8220;No to Casinos, no to resorts, no to motels, no to Shabu (meth/illegal drugs).&#8221; While the Philippines Inquirer reported that &#8220;The lure of easy money is being promoted by some very powerful men&#8221;.</p>
<p>It is feared that these gambling centres may become focal point of other &#8220;shadow&#8221; industries common to casino culture. The blog added that illegal recruiters were on the prowl to lure hapless poor girls (and boys), offering jobs as maids or entertainers, eventually landing them in flesh trade.</p>
<p>Cristino Naguiat, chairman of the PAGCOR informed AFP on Tuesday &#8220;We are way behind Macau and Singapore in terms of the casino industry&#8230; (but) we would like to be positioned right at the top.&#8221; He also revealed that &#8220;Like other Asian gambling industries, the Philippines wants to tap into the vast mainland Chinese market.&#8221;</p>
<p>The new government of President Benigno Aquino, which took office on June 30, has suspended issuing fresh licenses to casinos giving free hand to existing operators in the country to monopolistically control the gambling industry. There are four licensees, and each is required to spend at least one billion dollars in developing the ambitious Entertainment City.</p>
<p>The four licenses to build the Entertainment City on reclaimed land along Manila Bay were awarded in 2008 under the former President Gloria Arroyo. The moment the government announced its decision to exploit revenue generation through gambling, the shares of the licensees hit new highs in the stock market.</p>
<p>Toboc <a title="Philippines Economy" href="http://www.toboc.com/tradenews/Philippines-Is-After-Casino-Biz-Amid-Opposition/1539.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/philippines-is-after-casino-biz-amid-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Overtures by Brazil to Arab World Pay Huge Dividends</title>
		<link>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/</link>
		<comments>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Import News]]></category>
		<category><![CDATA[Iranian Business]]></category>
		<category><![CDATA[Iranian News]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Aladi]]></category>
		<category><![CDATA[Brazil Agriculture Ministry]]></category>
		<category><![CDATA[Brazil Arab Trade]]></category>
		<category><![CDATA[Brazil Middle East Trade]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=980</guid>
		<description><![CDATA[According to the recent data released by the Ministry of Agriculture, Livestock and Supply of Brazil indicate that the country’s exports to the Arab region have increased by leaps and bounds. Brazil&#8217;s agri-business has posted 40 percent growth in yearly month on month basis to the Arab world which includes Iran, Saudi Arabia, the UAE, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the recent data released by the Ministry of Agriculture, Livestock and Supply of Brazil indicate that the country’s exports to the Arab region have increased by leaps and bounds. Brazil&#8217;s agri-business has posted 40 percent growth in yearly month on month basis to the Arab world which includes Iran, Saudi Arabia, the UAE, Egypt, Algeria and Jordan.</p>
<p>Brazilian agricultural exports reached $ 7.33bn in July, representing growth of 16.6 percent as compared to the same month last year. With a similar yardstick, the sales to the Arab countries grew by almost 40 percent, a growth rate second only to shipments to the Latin American Integration Association (Aladi) member states.</p>
<p>The data shows that four countries from the Arab region have featured in the list of leading 20 export destinations of Brazil. They are &#8211; Iran at 5th place behind China, the US, the Netherlands and Russia, and Saudi Arabia in the 10th position, Egypt at13th and the UAE at No.17 appeared on the new list.</p>
<p>Over the past few years&#8217; trade between Brazil and Arab countries have witnessed enormous growth after Lula administration reached out to the Arab world in a stand out manner. It should be recalled the Brazil’s Minister of Agriculture Wagner Rossi informed last month that &#8220;President Lula holds the Arab countries in very high esteem. Our trade relations are increasing and will surely develop a lot, because we are complementary economies.&#8221;</p>
<p>Brazilian agribusiness exports to the Arab countries increased by 17.2 percent in the first half of 2010 over the same period of 2009, having gone from $2.9bn to $3.4bn. The most shipped products to the Arab region were sugar and meat, whose combined sales constituted 84 percent of Brazilian agribusiness exports.</p>
<p>Last month&#8217;s Brazilian exports of sugar and ethanol recorded growth of 44.3 percent, meat at 22.4 percent, forestry products 21.9 percent, coffee 32.4 percent, leathers 31.7 percent and livestock 65 percent. In the first two quarters, export revenues totalled $ 42.3bn, 12.1 percent more than of the same period of last year. The highlights pointed out by the ministry include greater exports to two Arab countries &#8211; Egypt 54.4 percent and the UAE 22 percent. While imports from the region, largely fertilizers, too recorded huge growth at $ 1.13bn, a rise of 42 percent over the same month of 2009.</p>
<p>Toboc <a title="Brazil Arab Trade" href="http://www.toboc.com/tradenews/Trade-Overtures-By-Brazil-To-Arab-World-Pay-Huge-Dividends/1538.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/trade-overtures-by-brazil-to-arab-world-pay-huge-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Trade Delegation Makes SOS Trip to Columbia</title>
		<link>http://www.cosmizen.com/2010/08/us-trade-delegation-makes-sos-trip-to-columbia/</link>
		<comments>http://www.cosmizen.com/2010/08/us-trade-delegation-makes-sos-trip-to-columbia/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Latin American Business]]></category>
		<category><![CDATA[Trade Deals]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[World Business News]]></category>
		<category><![CDATA[Bogota Chamber of Commerce]]></category>
		<category><![CDATA[Canada-Columbia FTA]]></category>
		<category><![CDATA[Columbia-Venezuela Ties]]></category>
		<category><![CDATA[Columbian President]]></category>
		<category><![CDATA[Gabriel Silva]]></category>
		<category><![CDATA[Juan Manual Santos]]></category>
		<category><![CDATA[Margaret Hanson]]></category>
		<category><![CDATA[US-Columbia FTA]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=977</guid>
		<description><![CDATA[More than 100 industrialists from the US are touring Columbia to identify potential areas of trade, and maximize their business prospects under the new regime before it is too late as the new president of Columbia is equi-distant in ideology with all schools of thoughts in the Americas. Juan Manual Santos, the 59th president of [...]]]></description>
			<content:encoded><![CDATA[<p>More than 100 industrialists from the US are touring Columbia to identify potential areas of trade, and maximize their business prospects under the new regime before it is too late as the new president of Columbia is equi-distant in ideology with all schools of thoughts in the Americas. Juan Manual Santos, the 59th president of Colombia, though had vowed to continue his predecessor&#8217;s business-friendly economic policies, which had a US-centric face, the delay in the US-Columbia FTA is feared to surrender business to other players in the region.</p>
<p>Already the recently concluded Canada-Columbia FTA has adversely impacted the US wheat exports. The agreement has given Canada an immediate price advantage over the US wheat, which hitherto enjoyed a dominant market share in Columbia. The thaw in Columbia-Venezuela ties with a visit by Santos to Venezuela signals that the number of players in the Columbian marketplace is bound to rise rapidly in the coming days.</p>
<p>The business team is understood to have held meetings with the Bogota Chamber of Commerce and the Ministry of Commerce; and would proceed to Cali, Medellin, Barranquilla, the coffee region, and other key industrial areas of the country. The US commercial representative in Colombia, Margaret Hanson earlier had expressed a desire to see the stalled FTA between Colombia and the US ratified since the Latin American nation already had open access to the US market for almost all its products but the US did not have backwards &#8211; so in terms of common sense, it was hoped that the FTA should happen soon.</p>
<p>Likewise, Colombia&#8217;s new ambassador to the US Gabriel Silva said that one of his first tasks would be to kick-start the FTA talks, and added that his country regarded itself as an economic force in the medium term as Colombia&#8217;s exports were put at $40bn. The trade deal, which involves the reduction of customs duties and other obstacles to trade, was signed by the former Colombian President Alvaro Uribe and the former US President George Bush in 2006. While Colombia&#8217;s Congress was quick to pass the treaty, the Obama administration has yet to ratify it.</p>
<p>During his presidential election campaign, Barack Obama opposed approving a trade deal with the Andean nation since crimes against the Colombian trade-union leaders remained unprosecuted. As president, Obama has expressed a willingness to push the deal through, provided that Colombia meets certain human rights conditions.</p>
<p>Colombia is believed to provide scope for investments in sectors including plastics, textiles and food stuff. According to Hanson, the delegation comprises of representatives from the security sector, construction, food, plastics, and also a financier who funds companies, particularly the SMEs.</p>
<p>Toboc <a title="US Businesspeople in Columbia" href="http://www.toboc.com/tradenews/Us-Trade-Delegation-Makes-Sos-Trip-To-Columbia/1537.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/us-trade-delegation-makes-sos-trip-to-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Okays Iran Sanctions – Yet Holds Trade with Impunity</title>
		<link>http://www.cosmizen.com/2010/08/china-okays-iran-sanctions-%e2%80%93-yet-holds-trade-with-impunity/</link>
		<comments>http://www.cosmizen.com/2010/08/china-okays-iran-sanctions-%e2%80%93-yet-holds-trade-with-impunity/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Export News]]></category>
		<category><![CDATA[Iranian Business]]></category>
		<category><![CDATA[Iranian News]]></category>
		<category><![CDATA[Saudi Arabia News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Hossein Noghrekar Shirazi]]></category>
		<category><![CDATA[Iran Sanctions]]></category>
		<category><![CDATA[Li Keqiang]]></category>
		<category><![CDATA[Michael Swangard]]></category>
		<category><![CDATA[Rajab Safarov]]></category>
		<category><![CDATA[Ramin Mehmanparast]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=974</guid>
		<description><![CDATA[The recent sanctions against Iran hammered out by the US and like-minded countries targeting energy and banking sectors have become more blatantly farcical when China resumed oil trade with Iran even after the embargo came into effect. Desperate moves by Tehran to forge ties with China, the second largest oil consumer, indicate that the latter [...]]]></description>
			<content:encoded><![CDATA[<p>The recent sanctions against Iran hammered out by the US and like-minded countries targeting energy and banking sectors have become more blatantly farcical when China resumed oil trade with Iran even after the embargo came into effect. Desperate moves by Tehran to forge ties with China, the second largest oil consumer, indicate that the latter would be in a position to fish in troubled waters in the absence of competition from energy-starved nations following sanctions.</p>
<p>Iran&#8217;s Oil Minister Massoud Mirkazemi met the Chinese vice Premier Li Keqiang in Beijing last week, and agreed on enhancing relations between the two nations, especially in the oil and gas sector. Li Keqiang is reported to have told the visiting Iranian oil minister that Beijing would maintain co-operation with Tehran on existing projects.</p>
<p>It should be recalled that last month, the Deputy Oil Minister Hossein Noghrekar Shirazi told the state-run Mehr news agency the Chinese companies were already involved in energy exploration and production projects in Iran worth about $29bn, and in refining and related activities at about $10bn.</p>
<p>Interestingly, some reports say that even Russia is not far behind China in cashing in on Iran embargo. Rajab Safarov, head of the Iran Commission of the Moscow Chamber of Commerce and Industry informed Russian companies were discussing &#8220;serious deliveries&#8221; to Iran in late August or September.</p>
<p>The US and the EU had made repeated requests to China and Russia to comprehensively honor sanctions against Iran. However, despite approval to sanctions both countries have differences on the scale of punitive measures slapped on nuclear interests of Iran.</p>
<p>&#8220;Sanctions are not considered an effective tool&#8230; and they will only complicate the situation&#8221; was the reaction from foreign ministry spokesman Ramin Mehmanparast last month as quoted by the state news agency IRNA. Likewise, Mirkazemi has also told at that point &#8220;European oil companies has no presence (in Iran&#8217;s energy sector) and so they cannot have any impact on us&#8221;, in a response to the EU&#8217;s recent oil sanctions.</p>
<p>If China and Russia continue trade with Iran, sanctions not only become meaningless but also jeopardize business prospects of other countries, including that of India which has massive ongoing and some in the pipeline oil trade deals with Iran. Bloomberg reported sanctions were forcing refiners such as India&#8217;s Reliance Industries to pay higher costs to ship gasoline to more distant markets. According to Simpson, Spence &amp; Young Ltd., the world&#8217;s second-largest shipbroker, India to the US shipping costs, at $1.9mn, are almost five times higher than those to the Persian Gulf.</p>
<p>&#8220;It&#8217;s boom time for Russian and Chinese oil traders,&#8221; said Michael Swangard, a London-based international trade lawyer at Clyde &amp; Co., which counts BP and Lloyds of London among its clients. It&#8217;s &#8220;practically impossible&#8221; for Europeans to buy Iran&#8217;s oil or sell it, he said.</p>
<p>According to Chinese customs data, in the first half of 2010, Iran held its place as China&#8217;s third biggest supplier of crude with shipments of 9mn tons of oil, putting it behind Saudi Arabia and Angola.</p>
<p>Toboc <a title="China Benefits from Iran Sanctions" href="http://www.toboc.com/tradenews/China-Okays-Iran-Sanctions-%E2%80%93-Yet-Holds-Trade-With-Impunity/1536.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/china-okays-iran-sanctions-%e2%80%93-yet-holds-trade-with-impunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Industry Lengthens Trajectory in Africa</title>
		<link>http://www.cosmizen.com/2010/08/aviation-industry-lengthens-trajectory-in-africa/</link>
		<comments>http://www.cosmizen.com/2010/08/aviation-industry-lengthens-trajectory-in-africa/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa News]]></category>
		<category><![CDATA[Botswana News]]></category>
		<category><![CDATA[Ethiopia Airlines]]></category>
		<category><![CDATA[Ghana News]]></category>
		<category><![CDATA[Kenya News]]></category>
		<category><![CDATA[Morocco News]]></category>
		<category><![CDATA[Namibia News]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Turkey News]]></category>
		<category><![CDATA[Africa Aviation Industry]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[George Mawadri]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[Shanta Devarajan]]></category>
		<category><![CDATA[Swiss International]]></category>
		<category><![CDATA[Turkish Airline]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=971</guid>
		<description><![CDATA[Renewed confidence in the African economic renaissance, most international airlines are on an expansion mode in the African continent to meet the growing demands of a prospective travel and freight market. The stupendous rebound of Africa from the global economic mess, which devastated aviation industry the most, is regarded as the major reason for the [...]]]></description>
			<content:encoded><![CDATA[<p>Renewed confidence in the African economic renaissance, most international airlines are on an expansion mode in the African continent to meet the growing demands of a prospective travel and freight market. The stupendous rebound of Africa from the global economic mess, which devastated aviation industry the most, is regarded as the major reason for the industry to make Africa central to their business growth of late.</p>
<p>George Mawadri, British Airways&#8217; commercial manager in Kenya told the Business Daily that &#8220;There are great opportunities in Africa and we are eyeing the region keenly.&#8221; Likewise, Shanta Devarajan, the World Bank&#8217;s chief economist for Africa, had said in April, &#8220;Although Africa was the hardest hit by the crisis, its recovery has been so remarkable that we could be at the beginning of what history will describe as Africa’s decade.&#8221;</p>
<p>Major carriers such as Emirates, Qatar Airways, British Airways, Brussels, Lufthansa, Turkish Airline, Swiss International, and Delta have been introducing new African routes on their networks and increasing frequency to tap into the raising economic profile of Africa. In addition to the oversees airlines, domestic airlines like Kenya Airways, Ethiopian Airlines, South African Airways, Egypt Air and the Royal Air Morocco have been increasing their presence in the region and connecting their hubs to other international routes.</p>
<p>This July Belgian airline, Brussels, launched four new African destinations to its network — Ghana, Benin, Burkina Faso and Togo — and increased frequency to Ivory Coast. Emirates with 19 cities in its network and Qatar Airways with similar strong presence in the continent clearly indicate the Middle Eastern airlines will make at least many African cities as a stopover location to extend their airprint to other far-off international destinations.</p>
<p>Africa overcame the meltdown contrary to many forecasts including that of the World Bank, and it is estimated, at this pace of recovery, an economic growth of about 5 percent by the end of this year. Furthermore, in 2011, half of the world&#8217;s 10 fastest growing economies are expected to be in Africa.</p>
<p>Toboc <a title="Global Aviation Sector" href="http://www.toboc.com/tradenews/Aviation-Industry-Lengthens-Trajectory-In-Africa/1535.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/aviation-industry-lengthens-trajectory-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Opposition Unfurls Trade Map Ahead of Polls</title>
		<link>http://www.cosmizen.com/2010/08/australian-opposition-unfurls-trade-map-ahead-of-polls/</link>
		<comments>http://www.cosmizen.com/2010/08/australian-opposition-unfurls-trade-map-ahead-of-polls/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Business]]></category>
		<category><![CDATA[Australian News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Australian Coalition]]></category>
		<category><![CDATA[Australian Health Sector]]></category>
		<category><![CDATA[Australian Tourism]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[Warren Truss]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=969</guid>
		<description><![CDATA[The Nationals&#8217; leader Warren Truss revealed that a Coalition government at the centre would restore funding to exporters and appoint an ambassador for trade reforms and specialist trade representatives for Australia&#8217;s manufacturing and service Industries. An Abbott government would increase the EMDG cap to AUD 200mn from July 1, 2011, restoring an AUD $50mn shortfall [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationals&#8217; leader Warren Truss revealed that a Coalition government at the centre would restore funding to exporters and appoint an ambassador for trade reforms and specialist trade representatives for Australia&#8217;s manufacturing and service Industries. An Abbott government would increase the EMDG cap to AUD 200mn from July 1, 2011, restoring an AUD $50mn shortfall caused by Labour government mismanagement, he added.</p>
<p>Truss&#8217; announcement gains prominence following a recent pre-poll survey gave a slight edge for the Coalition to form the next government of Australia. An opinion poll of Newspoll, a market research firm, commissioned by The Australian newspaper has found that the opposition Liberals leading 52 percent to 48 percent over the ruling Labour.</p>
<p>Truss was echoing similar trade plans which the Australian Opposition Leader Tony Abbott announced on Monday for the tourism industry of the country. Abbot declared a Coalition government would spend an extra AUD $90mn (US$82mn) to help attract visitors to Australia.</p>
<p>The tourism package includes an AUD $40mn (US$36mn) fund that would provide grants of up to AUD $100,000 to build infrastructure for tourism projects.</p>
<p>Another AUD $14mn fund would provide grants to tourism organizations in regional areas. Tourism Research Australia will also be provided with AUD $8mn to identify emerging trends and gaps in the market, to make the industry to become more sustainable.</p>
<p>The Coalition sees tourism a niche business to Australia as the industry employs close to 500,000 people and earns AUD $24bn in export earnings. The Opposition has also allocated AUD $27mn for Regional Medical Workforce Plan to increase the number of doctors, nurses and dentists in regional and remote areas of Australia.</p>
<p>Truss said the Coalition would appoint an ambassador for trade reform to promote global trade reform and re-establish the Trade Advisory Council abolished by the Labour. He clarified that the Coalition&#8217;s highest trade priority would be the Doha round of negotiations towards freer world trade, but it would vigorously pursue FTA with China, Japan, Malaysia, the GCC, South Korea and Indonesia.</p>
<p>All details on future plans for trade and industry by the Opposition were laid out during the election campaigns, and were loaded with the Ruling&#8217;s inefficiencies and inequities. Australia&#8217;s general elections will be held on 21 of this month.</p>
<p>Toboc <a title="Australia's Future Trade Strategies" href="http://www.toboc.com/tradenews/Australian-Opposition-Unfurls-Trade-Map-Ahead-Of-Polls/1534.aspx">Trade News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmizen.com/2010/08/australian-opposition-unfurls-trade-map-ahead-of-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria, Turkey, Lebanon and Jordan Sign Quadripartite FTA</title>
		<link>http://www.cosmizen.com/2010/08/syria-turkey-lebanon-and-jordan-sign-quadripartite-fta/</link>
		<comments>http://www.cosmizen.com/2010/08/syria-turkey-lebanon-and-jordan-sign-quadripartite-fta/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export News]]></category>
		<category><![CDATA[Çaglayan]]></category>
		<category><![CDATA[CNETAC]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Lamia Assi]]></category>

		<guid isPermaLink="false">http://www.cosmizen.com/?p=966</guid>
		<description><![CDATA[Turkey will join an economic bloc comprising of the Middle Eastern states such as Syria, Lebanon and Jordan ahead of the protracted accession to the EU. Last weekend, the four nations jointly agreed to follow up on creating a free trade zone to boost trade exchanges particularly to support SMEs of respective countries by eliminating [...]]]></description>
			<content:encoded><![CDATA[<p>Turkey will join an economic bloc comprising of the Middle Eastern states such as Syria, Lebanon and Jordan ahead of the protracted accession to the EU. Last weekend, the four nations jointly agreed to follow up on creating a free trade zone to boost trade exchanges particularly to support SMEs of respective countries by eliminating trade barriers.</p>
<p>The Turkish Foreign Trade Minister Zafer Çaglayan hosted the meeting, and was attended by the Syrian Economy and Trade Minister Lamia Assi, the Jordanian Minister of Industry and Trade Amir al-Hadidi and the Lebanese Economy and Trade Minister Mohammad Safadi. The meet decided to form a committee, the Close Neighbors Economic and Trade Partnership Council (CNETAC) to further its cause.</p>
<p>The committee will work on to sketch a roadmap to determine priorities regarding areas of co-operation, and will hold its first meeting in September in Amman, Jordan. The meet further informed that a follow-up of the CNETAC ministerial meeting would be held in the Syrian capital of Damascus in December.</p>
<p>Çaglayan apprised that the goal of the bloc would be to increase and diversify trade and investments among the four countries by creating a liberal trade and investment environment with a modern infrastructure at the international level, free from all tariff and non-tariff barriers, encompassed by a geography which fed a population of 105mn and, as of 2009, had a combined GDP of $723bn, imports amounted to $176bn and exports to $131bn.</p>
<p>In response, Lamia Assi said a Syrian market worth $300bn was awaiting Turkey, and the country could achieve a 40 percent advantage in trade with other Arab countries including Saudi Arabia by sending goods via Syria as her state enjoyed customs-free with Arab nations due to the Arab Free Trade Agreement.</p>
<p>According to the Turkish Trade Minister, the bilateral trade between Turkey and Syria is $795mn three years ago, but is $1.8bn by 2009.</p>
